Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
Cuba | 1994-1995 | 48 | 36 | 32.8 | 38.4 | 12 | 55.4 | 58.8 | 1 | 9 | 15 | 14 | 9 | 100.8 | 68.7 | 21.4 | 55.2 | 33.6 | |
India - Chennai | 1990-1999 | 158 | 135 | 15.9 | 19.1 | 23 | 13.0 | 15.4 | 12 | 44 | 55 | 29 | 18 | 34.2 | 18.0 | 19.9 | 10.3 | 14.0 | |
India - Mumbai | 1992-1994 | 243 | 220 | 15.3 | 18.0 | 23 | 19.1 | 24.3 | 31 | 72 | 73 | 49 | 18 | 31.6 | 15.5 | 24.3 | 9.5 | 0.0 | |
Republic of Korea - Busan | 1996-2001 | 34 | 30 | 22.0 | 25.3 | 4 | 2 | 7 | 13 | 10 | 2 | 0.0 | 29.7 | 25.4 | 25.3 | 0.0 | |||
Republic of Korea - Seoul | 1993-1997 | 52 | 42 | 33.3 | 36.4 | 10 | 30.0 | 32.6 | 8 | 13 | 11 | 13 | 7 | 63.3 | 32.0 | 49.0 | 28.1 | 0.0 |
Graphs:
|
Other tables available: