Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 1060 | 1045 | 98.6 | 15 | 1.4 | 0.3 | 0.5 | 0.5 | 0.1 | 98.7 | 61.9 | |
India - Mumbai | 1992-1994 | 243 | 213 | 87.7 | 30 | 12.3 | 7.4 | 0.4 | 0.0 | 4.5 | 92.2 | 12.5 | |
Thailand - Chiang Mai | 1993-1997 | 133 | 104 | 78.2 | 29 | 21.8 | 6.7 | 9.8 | 2.3 | 3.0 | 81.2 | 19.9 | |
Thailand - Khon Kaen | 1993-1997 | 118 | 95 | 80.5 | 23 | 19.5 | 12.7 | 4.2 | 0.8 | 1.7 | 82.2 | 18.1 | |
Thailand - Lampang | 1990-2000 | 169 | 169 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 28.4 | |
Thailand - Songkhla | 1990-1999 | 168 | 104 | 61.9 | 64 | 38.1 | 8.9 | 15.5 | 6.0 | 7.7 | 69.6 | 26.7 | |
Uganda - Kampala | 1993-1997 | 49 | 31 | 63.3 | 18 | 36.7 | 32.7 | 4.1 | 0.0 | 0.0 | 63.3 | 6.3 |
Other tables available: