
Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 6593 | 92.1 | 78.5 | 70.2 | 93.2 | 81.4 | 74.6 | 69.6 | 74.0 | |
![]() | China - Qidong | 1992-2000 | 164 | 47.1 | 31.6 | 29.3 | 48.1 | 33.1 | 31.2 | 29.1 | 36.4 | |
![]() | China - Shangai | 1992-1995 | 1060 | 78.9 | 60.8 | 51.9 | 80.2 | 63.5 | 56.0 | 52.9 | 57.6 | |
![]() | China - Tianjin | 1991-1999 | 421 | 75.3 | 60.9 | 50.5 | 76.7 | 64.3 | 55.3 | 54.1 | 57.6 | |
![]() | India - Mumbai | 1992-1994 | 243 | 57.3 | 28.7 | 22.9 | 58.6 | 30.8 | 25.5 | 20.3 | 24.7 | |
![]() | Singapore | 1993-1997 | 1404 | 86.6 | 68.1 | 56.7 | 87.5 | 70.1 | 59.5 | 53.6 | 59.2 | |
![]() | Republic of Korea - Busan | 1996-2001 | 134 | 85.1 | 57.5 | 49.9 | 86.0 | 59.3 | 52.7 | 46.6 | 53.2 | |
![]() | Republic of Korea - Incheon | 1997-2001 | 74 | 77.0 | 56.5 | 53.5 | 77.7 | 57.9 | 55.9 | 45.2 | 53.6 | |
![]() | Republic of Korea - Seoul | 1993-1997 | 278 | 81.7 | 52.5 | 43.7 | 82.7 | 54.4 | 46.3 | 41.3 | 47.1 | |
![]() | Thailand - Chiang Mai | 1993-1997 | 133 | 72.8 | 40.6 | 35.6 | 73.3 | 41.5 | 36.7 | 32.5 | 41.5 | |
![]() | Thailand - Khon Kaen | 1993-1997 | 118 | 76.5 | 43.9 | 31.8 | 77.1 | 44.8 | 32.9 | 28.4 | 34.6 | |
![]() | Thailand - Lampang | 1990-2000 | 169 | 68.6 | 45.6 | 39.3 | 69.1 | 46.5 | 40.6 | 35.4 | 39.9 | |
![]() | Thailand - Songkhla | 1990-1999 | 168 | 83.2 | 57.0 | 44.3 | 83.7 | 58.0 | 45.6 | 40.8 | 47.4 | |
![]() | Uganda - Kampala | 1993-1997 | 49 | 58.5 | 27.2 | 0.0 | 59.8 | 29.0 | 0.0 | 0.0 | 0.0 |
Graphs:
![]() |
|
Other tables available: