
Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
![]() | China - Hong Kong SAR | 1996-2001 | 6593 | 4751 | 67.6 | 72.2 | 1842 | 77.0 | 80.7 | 2726 | 1744 | 1094 | 759 | 270 | 80.8 | 76.1 | 67.5 | 64.0 | 57.1 |
![]() | China - Qidong | 1992-2000 | 164 | 114 | 24.4 | 26.0 | 50 | 40.2 | 42.6 | 34 | 42 | 41 | 32 | 15 | 46.4 | 36.8 | 22.3 | 29.9 | 0.0 |
![]() | China - Shangai | 1992-1995 | 1060 | 771 | 48.1 | 52.4 | 289 | 61.9 | 65.2 | 331 | 209 | 277 | 189 | 54 | 64.1 | 60.0 | 55.4 | 41.6 | 40.1 |
![]() | China - Tianjin | 1991-1999 | 421 | 299 | 47.9 | 53.3 | 122 | 56.1 | 59.8 | 96 | 89 | 117 | 93 | 26 | 61.1 | 60.2 | 58.7 | 43.8 | 42.1 |
![]() | India - Mumbai | 1992-1994 | 243 | 180 | 21.7 | 24.3 | 63 | 26.2 | 28.7 | 106 | 43 | 48 | 34 | 12 | 34.4 | 23.7 | 16.9 | 17.5 | 0.0 |
![]() | Singapore | 1993-1997 | 1404 | 1046 | 54.1 | 56.9 | 358 | 64.6 | 67.1 | 547 | 407 | 281 | 110 | 59 | 67.1 | 60.7 | 50.6 | 51.2 | 32.7 |
![]() | Republic of Korea - Busan | 1996-2001 | 134 | 87 | 47.9 | 51.5 | 47 | 54.8 | 55.9 | 45 | 36 | 34 | 16 | 3 | 58.8 | 57.0 | 53.0 | 35.9 | 0.0 |
![]() | Republic of Korea - Incheon | 1997-2001 | 74 | 52 | 46.4 | 49.5 | 22 | 70.1 | 71.3 | 34 | 17 | 15 | 6 | 2 | 64.7 | 51.1 | 57.1 | 29.7 | 0.0 |
![]() | Republic of Korea - Seoul | 1993-1997 | 278 | 204 | 37.5 | 40.4 | 74 | 60.8 | 62.4 | 98 | 72 | 64 | 32 | 12 | 57.7 | 54.4 | 23.2 | 41.6 | 37.1 |
![]() | Thailand - Chiang Mai | 1993-1997 | 133 | 93 | 31.3 | 32.5 | 40 | 44.0 | 45.2 | 30 | 32 | 38 | 24 | 9 | 41.1 | 63.4 | 36.7 | 6.1 | 0.0 |
![]() | Thailand - Khon Kaen | 1993-1997 | 118 | 82 | 24.5 | 25.5 | 36 | 50.6 | 51.8 | 36 | 17 | 38 | 17 | 10 | 55.2 | 26.8 | 20.7 | 26.1 | 21.3 |
![]() | Thailand - Lampang | 1990-2000 | 169 | 109 | 38.3 | 39.5 | 60 | 41.5 | 43.2 | 54 | 41 | 34 | 32 | 8 | 61.1 | 32.0 | 27.2 | 30.2 | 45.2 |
![]() | Thailand - Songkhla | 1990-1999 | 168 | 117 | 40.3 | 41.6 | 51 | 53.8 | 54.8 | 64 | 36 | 37 | 24 | 7 | 52.2 | 56.6 | 34.0 | 30.1 | 0.0 |
![]() | Uganda - Kampala | 1993-1997 | 49 | 26 | 23 | 39 | 5 | 5 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
![]() |
|
Other tables available: