Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 37 | 37 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 11.8 | |
India - Barshi | 1993-2000 | 80 | 79 | 98.8 | 1 | 1.3 | 0.0 | 0.0 | 1.3 | 0.0 | 98.8 | 7.5 | |
India - Chennai | 1990-1999 | 1017 | 892 | 87.7 | 125 | 12.3 | 9.0 | 0.7 | 0.3 | 2.3 | 90.0 | 8.7 | |
India - Karunagappally | 1991-1997 | 33 | 31 | 93.9 | 2 | 6.1 | 6.1 | 0.0 | 0.0 | 0.0 | 93.9 | 12.6 | |
India - Mumbai | 1992-1994 | 1902 | 1621 | 85.2 | 281 | 14.8 | 9.3 | 0.2 | 0.3 | 5.0 | 90.2 | 8.3 | |
Thailand - Chiang Mai | 1993-1997 | 69 | 54 | 78.3 | 15 | 21.7 | 8.7 | 4.3 | 2.9 | 5.8 | 84.1 | 8.6 | |
Thailand - Lampang | 1990-2000 | 43 | 43 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 15.7 | |
Thailand - Songkhla | 1990-1999 | 129 | 87 | 67.4 | 42 | 32.6 | 13.2 | 7.0 | 6.2 | 6.2 | 73.6 | 13.2 |
Other tables available: