Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 360 | 268 | 74.4 | 92 | 25.6 | 360 | 100.0 | 16.4 | |
China - Tianjin | 1991-1999 | 47 | 72.3 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0.0 | |
India - Bhopal | 1991-1995 | 118 | 117 | 99.2 | 1 | 0.8 | 118 | 100.0 | 11.8 | |
Singapore | 1993-1997 | 90 | 84 | 93.3 | 6 | 6.7 | 90 | 100.0 | 10.0 | |
Republic of Korea - Busan | 1996-2001 | 87 | 71 | 81.6 | 16 | 18.4 | 87 | 100.0 | 12.6 | |
Republic of Korea - Incheon | 1997-2001 | 51 | 33 | 64.7 | 18 | 35.3 | 51 | 100.0 | 18.5 | |
Republic of Korea - Seoul | 1993-1997 | 170 | 129 | 75.9 | 41 | 24.1 | 170 | 100.0 | 15.1 |
Other tables available: