Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 360 | 335 | 20.4 | 24.7 | 25 | 50.3 | 57.8 | 20 | 69 | 94 | 107 | 70 | 15.2 | 25.5 | 25.2 | 29.5 | 35.6 | |
China - Shangai | 1992-1995 | 37 | 28 | 25.0 | 31.4 | 9 | 22.2 | 24.8 | 3 | 2 | 7 | 16 | 9 | 0.0 | 52.1 | 31.7 | 30.0 | 35.4 | |
China - Tianjin | 1991-1999 | 47 | 41 | 60.4 | 73.7 | 6 | 100.0 | 112.3 | 3 | 4 | 11 | 23 | 6 | 101.3 | 77.2 | 79.8 | 77.3 | 75.3 | |
India - Barshi | 1993-2000 | 80 | 71 | 9.7 | 13.0 | 9 | 9 | 8 | 22 | 31 | 10 | 11.4 | 13.2 | 5.3 | 13.8 | 19.4 | |||
India - Bhopal | 1991-1995 | 118 | 103 | 1.9 | 2.3 | 15 | 16 | 31 | 38 | 22 | 11 | 0.0 | 3.5 | 3.1 | 0.0 | 0.0 | |||
India - Chennai | 1990-1999 | 1017 | 757 | 11.9 | 14.2 | 260 | 14.2 | 15.6 | 172 | 259 | 326 | 200 | 60 | 21.2 | 17.2 | 13.2 | 8.9 | 4.1 | |
India - Karunagappally | 1991-1997 | 33 | 28 | 7.7 | 9.1 | 5 | 40.0 | 44.1 | 6 | 3 | 17 | 6 | 1 | 0.0 | 0.0 | 11.4 | 21.9 | 0.0 | |
India - Mumbai | 1992-1994 | 1902 | 1522 | 17.1 | 21.2 | 380 | 20.7 | 23.7 | 267 | 411 | 587 | 456 | 181 | 31.1 | 19.9 | 20.2 | 23.9 | 6.7 | |
Singapore | 1993-1997 | 90 | 84 | 9.4 | 11.4 | 6 | 3 | 16 | 20 | 28 | 23 | 0.0 | 12.9 | 21.5 | 4.5 | 6.9 | |||
Republic of Korea - Busan | 1996-2001 | 87 | 80 | 14.6 | 17.1 | 7 | 24.5 | 24.8 | 5 | 18 | 34 | 21 | 9 | 20.2 | 53.5 | 0.0 | 14.6 | 0.0 | |
Republic of Korea - Incheon | 1997-2001 | 51 | 49 | 25.8 | 28.8 | 2 | 100.0 | 121.7 | 1 | 5 | 26 | 15 | 4 | 102.0 | 14.1 | 39.1 | 0.0 | 33.3 | |
Republic of Korea - Seoul | 1993-1997 | 170 | 159 | 24.3 | 28.7 | 11 | 36.4 | 37.8 | 5 | 33 | 59 | 57 | 16 | 40.8 | 35.0 | 24.2 | 29.0 | 38.2 | |
Thailand - Chiang Mai | 1993-1997 | 69 | 56 | 23.2 | 25.1 | 13 | 0 | 3 | 17 | 26 | 23 | 0.0 | 33.9 | 39.4 | 14.9 | 21.1 | |||
Thailand - Lampang | 1990-2000 | 43 | 32 | 18.3 | 20.0 | 11 | 33.0 | 34.6 | 2 | 3 | 16 | 11 | 11 | 0.0 | 67.9 | 21.4 | 29.4 | 10.7 | |
Thailand - Songkhla | 1990-1999 | 129 | 114 | 25.1 | 27.4 | 15 | 48.2 | 50.9 | 4 | 19 | 26 | 51 | 29 | 0.0 | 31.0 | 16.1 | 49.3 | 11.8 |
Graphs:
|
Other tables available: