Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 2988 | 2980 | 99.7 | 8 | 0.3 | 0.1 | 0.1 | 0.1 | 0.0 | 99.8 | 6.8 | |
India - Barshi | 1993-2000 | 97 | 96 | 99.0 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 3.9 | |
India - Chennai | 1990-1999 | 2016 | 1818 | 90.2 | 198 | 9.8 | 6.7 | 0.9 | 0.4 | 1.8 | 92.0 | 6.9 | |
India - Karunagappally | 1991-1997 | 106 | 105 | 99.1 | 1 | 0.9 | 0.9 | 0.0 | 0.0 | 0.0 | 99.1 | 6.5 | |
India - Mumbai | 1992-1994 | 3128 | 2759 | 88.2 | 369 | 11.8 | 7.5 | 0.4 | 0.2 | 3.7 | 91.9 | 5.0 | |
Thailand - Chiang Mai | 1993-1997 | 88 | 77 | 87.5 | 11 | 12.5 | 8.0 | 2.3 | 1.1 | 1.1 | 88.6 | 2.7 | |
Thailand - Lampang | 1990-2000 | 113 | 113 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 9.6 | |
Thailand - Songkhla | 1990-1999 | 321 | 259 | 80.7 | 62 | 19.3 | 12.8 | 4.0 | 1.6 | 0.9 | 81.6 | 7.1 | |
Uganda - Kampala | 1993-1997 | 180 | 152 | 84.4 | 28 | 15.6 | 12.8 | 2.8 | 0.0 | 0.0 | 84.4 | 7.2 | |
Zimbabwe - Harare | 1993-1997 | 131 | 131 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.3 |
Other tables available: