Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 2832 | 2216 | 78.2 | 616 | 21.8 | 2832 | 100.0 | 9.7 | |
China - Qidong | 1992-2000 | 942 | 871 | 92.5 | 71 | 7.5 | 942 | 100.0 | 3.6 | |
China - Tianjin | 1991-1999 | 3214 | 47.2 | 0.0 | 0 | 6.0 | 0 | 6.0 | 0.2 | |
India - Bhopal | 1991-1995 | 163 | 161 | 98.8 | 2 | 1.2 | 163 | 100.0 | 8.3 | |
Singapore | 1993-1997 | 446 | 424 | 95.1 | 22 | 4.9 | 446 | 100.0 | 5.3 | |
Republic of Korea - Busan | 1996-2001 | 790 | 660 | 83.5 | 130 | 16.5 | 790 | 100.0 | 8.7 | |
Republic of Korea - Incheon | 1997-2001 | 304 | 226 | 74.3 | 78 | 25.7 | 304 | 100.0 | 10.4 | |
Republic of Korea - Seoul | 1993-1997 | 1134 | 947 | 83.5 | 187 | 16.5 | 1134 | 100.0 | 9.2 |
Other tables available: