Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 2832 | 2290 | 18.9 | 23.2 | 542 | 29.3 | 35.7 | 100 | 364 | 696 | 995 | 677 | 33.5 | 26.1 | 23.0 | 26.8 | 26.0 | |
China - Qidong | 1992-2000 | 942 | 645 | 4.0 | 4.9 | 297 | 3.9 | 4.9 | 26 | 84 | 203 | 330 | 299 | 7.9 | 4.8 | 8.6 | 3.7 | 3.5 | |
China - Shangai | 1992-1995 | 2988 | 2001 | 13.2 | 16.6 | 987 | 12.8 | 15.0 | 71 | 108 | 649 | 1282 | 878 | 25.7 | 23.7 | 20.1 | 16.4 | 10.7 | |
China - Tianjin | 1991-1999 | 3208 | 2198 | 27.5 | 35.0 | 1010 | 25.5 | 30.0 | 60 | 180 | 642 | 1324 | 1002 | 42.9 | 47.6 | 42.1 | 31.7 | 27.0 | |
India - Barshi | 1993-2000 | 97 | 57 | 40 | 10.0 | 12.8 | 7 | 16 | 32 | 32 | 10 | 0.0 | 6.6 | 0.0 | 8.7 | 0.0 | |||
India - Bhopal | 1991-1995 | 163 | 99 | 4.0 | 4.6 | 64 | 1.6 | 1.7 | 18 | 43 | 46 | 38 | 18 | 11.4 | 7.4 | 0.0 | 0.0 | 0.0 | |
India - Chennai | 1990-1999 | 2016 | 1229 | 5.6 | 7.0 | 787 | 9.2 | 10.5 | 236 | 530 | 689 | 430 | 131 | 11.6 | 7.1 | 6.3 | 10.5 | 12.0 | |
India - Karunagappally | 1991-1997 | 106 | 74 | 1.5 | 2.0 | 37 | 5.7 | 6.3 | 1 | 17 | 39 | 40 | 9 | 102.4 | 6.3 | 0.0 | 3.8 | 0.0 | |
India - Mumbai | 1992-1994 | 3128 | 1866 | 13.5 | 16.3 | 1262 | 12.3 | 14.1 | 368 | 720 | 928 | 743 | 369 | 33.3 | 21.8 | 11.5 | 5.8 | 6.0 | |
Singapore | 1993-1997 | 446 | 342 | 4.9 | 5.8 | 104 | 6.5 | 7.7 | 8 | 45 | 97 | 148 | 148 | 38.0 | 9.1 | 4.5 | 9.8 | 0.7 | |
Republic of Korea - Busan | 1996-2001 | 790 | 706 | 15.4 | 17.5 | 84 | 22.9 | 26.0 | 23 | 130 | 310 | 240 | 87 | 22.1 | 28.5 | 18.8 | 14.4 | 9.9 | |
Republic of Korea - Incheon | 1997-2001 | 304 | 268 | 18.0 | 21.9 | 36 | 15.1 | 16.4 | 7 | 33 | 115 | 107 | 42 | 0.0 | 23.9 | 21.6 | 23.7 | 13.8 | |
Republic of Korea - Seoul | 1993-1997 | 1134 | 995 | 15.5 | 17.8 | 139 | 25.9 | 28.9 | 24 | 169 | 448 | 336 | 157 | 42.2 | 19.7 | 23.0 | 15.1 | 12.5 | |
Thailand - Chiang Mai | 1993-1997 | 88 | 56 | 5.8 | 6.2 | 32 | 14.6 | 16.3 | 2 | 13 | 23 | 34 | 16 | 0.0 | 17.0 | 5.5 | 6.0 | 23.8 | |
Thailand - Lampang | 1990-2000 | 113 | 65 | 28.6 | 31.5 | 48 | 28.9 | 30.5 | 6 | 13 | 32 | 42 | 20 | 16.9 | 15.7 | 38.3 | 28.2 | 39.5 | |
Thailand - Songkhla | 1990-1999 | 321 | 234 | 6.8 | 7.6 | 87 | 9.2 | 9.9 | 7 | 30 | 105 | 114 | 65 | 27.6 | 8.8 | 9.5 | 4.4 | 12.0 | |
Uganda - Kampala | 1993-1997 | 180 | 95 | 3.4 | 4.4 | 85 | 1.9 | 3.1 | 30 | 48 | 36 | 43 | 23 | 0.0 | 3.9 | 0.0 | 8.7 | 10.5 | |
Zimbabwe - Harare | 1993-1997 | 131 | 121 | 9.4 | 11.6 | 10 | 20.0 | 25.7 | 19 | 32 | 40 | 25 | 15 | 21.3 | 10.9 | 11.9 | 10.5 | 12.6 |
Graphs:
|
Other tables available: