Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 6209 | 92.4 | 1.0 | 63 | 2 | 265 | 330 | 5.3 | 5879 | 94.7 | |
China - Qidong | 1992-2000 | 3289 | 54.8 | 0.2 | 5 | 30 | 0 | 35 | 1.1 | 3254 | 98.9 | |
China - Shangai | 1992-1995 | 11741 | 59.7 | 0.0 | 2 | 4 | 0 | 6 | 0.1 | 11735 | 99.9 | |
China - Tianjin | 1991-1999 | 7534 | 54.1 | 0.0 | 2 | 16 | 0 | 18 | 0.2 | 7516 | 99.8 | |
Gambia | 1993-1997 | 52 | 19.2 | 0.0 | 0 | 3 | 10 | 13 | 25.0 | 39 | 75.0 | |
India - Barshi | 1993-2000 | 45 | 73.3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 45 | 100.0 | |
India - Bhopal | 1991-1995 | 87 | 65.5 | 0.0 | 0 | 11 | 1 | 12 | 13.8 | 75 | 86.2 | |
India - Chennai | 1990-1999 | 3078 | 65.5 | 5.0 | 154 | 243 | 0 | 397 | 12.9 | 2681 | 87.1 | |
India - Karunagappally | 1991-1997 | 86 | 50.0 | 8.1 | 7 | 2 | 0 | 9 | 10.5 | 77 | 89.5 | |
India - Mumbai | 1992-1994 | 2466 | 65.9 | 9.8 | 241 | 14 | 6 | 261 | 10.6 | 2205 | 89.4 | |
Singapore | 1993-1997 | 2191 | 94.0 | 1.1 | 25 | 41 | 25 | 91 | 4.2 | 2100 | 95.8 | |
Republic of Korea - Busan | 1996-2001 | 9339 | 84.9 | 6.6 | 614 | 42 | 0 | 656 | 7.0 | 8683 | 93.0 | |
Republic of Korea - Incheon | 1997-2001 | 4693 | 81.2 | 8.3 | 389 | 2 | 9 | 400 | 8.5 | 4293 | 91.5 | |
Republic of Korea - Seoul | 1993-1997 | 18914 | 77.9 | 9.0 | 1710 | 1021 | 3 | 2734 | 14.5 | 16180 | 85.5 | |
Thailand - Chiang Mai | 1993-1997 | 408 | 77.7 | 2.2 | 9 | 82 | 1 | 92 | 22.5 | 316 | 77.5 | |
Thailand - Lampang | 1990-2000 | 424 | 70.0 | 6.4 | 27 | 1 | 0 | 28 | 6.6 | 396 | 93.4 | |
Thailand - Songkhla | 1990-1999 | 176 | 88.6 | 2.8 | 5 | 28 | 0 | 33 | 18.8 | 143 | 81.3 | |
Uganda - Kampala | 1993-1997 | 104 | 48.1 | 0.0 | 0 | 11 | 3 | 14 | 13.5 | 90 | 86.5 | |
Zimbabwe - Harare | 1993-1997 | 144 | 67.4 | 9.0 | 13 | 2 | 0 | 15 | 10.4 | 129 | 89.6 |
Other tables available: