Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 11735 | 11656 | 99.3 | 79 | 0.7 | 0.2 | 0.2 | 0.2 | 0.1 | 99.4 | 9.3 | |
Gambia | 1993-1997 | 39 | 34 | 87.2 | 5 | 12.8 | 12.8 | 0.0 | 0.0 | 0.0 | 87.2 | 1.3 | |
India - Barshi | 1993-2000 | 45 | 43 | 95.6 | 2 | 4.4 | 2.2 | 0.0 | 2.2 | 0.0 | 95.6 | 2.8 | |
India - Chennai | 1990-1999 | 2681 | 2397 | 89.4 | 284 | 10.6 | 7.3 | 0.9 | 0.9 | 1.5 | 90.9 | 6.1 | |
India - Karunagappally | 1991-1997 | 77 | 77 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 5.1 | |
India - Mumbai | 1992-1994 | 2205 | 1950 | 88.4 | 255 | 11.6 | 7.9 | 0.3 | 0.1 | 3.3 | 91.7 | 3.4 | |
Thailand - Chiang Mai | 1993-1997 | 316 | 261 | 82.6 | 55 | 17.4 | 8.5 | 3.2 | 4.4 | 1.3 | 83.9 | 5.7 | |
Thailand - Lampang | 1990-2000 | 396 | 395 | 99.7 | 1 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 99.7 | 7.3 | |
Thailand - Songkhla | 1990-1999 | 143 | 108 | 75.5 | 35 | 24.5 | 13.3 | 5.6 | 4.9 | 0.7 | 76.2 | 7.1 | |
Uganda - Kampala | 1993-1997 | 90 | 67 | 74.4 | 23 | 25.6 | 21.1 | 4.4 | 0.0 | 0.0 | 74.4 | 4.2 | |
Zimbabwe - Harare | 1993-1997 | 129 | 127 | 98.4 | 2 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 98.4 | 4.8 |
Other tables available: