Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 5879 | 4009 | 68.2 | 1870 | 31.8 | 5879 | 100.0 | 15.6 | |
China - Qidong | 1992-2000 | 3254 | 2625 | 80.7 | 629 | 19.3 | 3254 | 100.0 | 4.5 | |
China - Tianjin | 1991-1999 | 7534 | 54.1 | 0.0 | 2 | 16.0 | 0 | 18.0 | 0.2 | |
India - Bhopal | 1991-1995 | 75 | 75 | 100.0 | 0 | 0.0 | 75 | 100.0 | 8.7 | |
Singapore | 1993-1997 | 2100 | 1727 | 82.2 | 373 | 17.8 | 2100 | 100.0 | 8.5 | |
Republic of Korea - Busan | 1996-2001 | 8683 | 5063 | 58.3 | 3620 | 41.7 | 8683 | 100.0 | 25.4 | |
Republic of Korea - Incheon | 1997-2001 | 4293 | 2099 | 48.9 | 2194 | 51.1 | 4293 | 100.0 | 19.9 | |
Republic of Korea - Seoul | 1993-1997 | 16180 | 9354 | 57.8 | 6826 | 42.2 | 16180 | 100.0 | 28.3 |
Other tables available: