Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 5879 | 54.5 | 35.9 | 30.8 | 57.0 | 40.8 | 38.2 | 38.7 | 41.5 | ||
China - Qidong | 1992-2000 | 3254 | 28.0 | 16.6 | 15.4 | 29.2 | 18.3 | 18.0 | 17.9 | 20.1 | ||
China - Shangai | 1992-1995 | 11735 | 45.8 | 28.7 | 24.8 | 47.6 | 31.7 | 29.3 | 30.4 | 36.0 | ||
China - Tianjin | 1991-1999 | 7516 | 52.3 | 36.8 | 34.4 | 54.3 | 40.9 | 41.3 | 41.1 | 44.2 | ||
Gambia | 1993-1997 | 39 | 17.8 | 17.8 | 4.5 | 18.3 | 18.8 | 4.8 | 4.0 | 2.8 | ||
India - Barshi | 1993-2000 | 45 | 16.9 | 4.8 | 4.8 | 17.4 | 5.5 | 6.5 | 6.5 | 6.0 | ||
India - Bhopal | 1991-1995 | 75 | 38.7 | 5.3 | 2.7 | 39.8 | 5.8 | 2.9 | 2.8 | 3.8 | ||
India - Chennai | 1990-1999 | 2681 | 34.5 | 13.2 | 8.6 | 35.7 | 14.6 | 10.1 | 8.0 | 10.3 | ||
India - Karunagappally | 1991-1997 | 77 | 22.1 | 5.2 | 2.6 | 23.1 | 5.9 | 3.3 | 3.0 | 4.1 | ||
India - Mumbai | 1992-1994 | 2205 | 33.6 | 17.6 | 12.8 | 34.8 | 19.5 | 14.8 | 11.6 | 15.2 | ||
Singapore | 1993-1997 | 2100 | 43.1 | 24.2 | 19.4 | 45.0 | 27.1 | 23.3 | 23.9 | 27.4 | ||
Republic of Korea - Busan | 1996-2001 | 8683 | 64.1 | 46.0 | 40.2 | 65.4 | 48.6 | 44.2 | 37.3 | 46.5 | ||
Republic of Korea - Incheon | 1997-2001 | 4293 | 61.2 | 46.7 | 41.9 | 62.7 | 49.9 | 47.0 | 42.9 | 50.0 | ||
Republic of Korea - Seoul | 1993-1997 | 16180 | 64.2 | 47.3 | 42.9 | 65.6 | 50.2 | 47.6 | 43.3 | 49.2 | ||
Thailand - Chiang Mai | 1993-1997 | 316 | 38.4 | 19.5 | 12.1 | 38.8 | 20.2 | 12.8 | 12.9 | 12.1 | ||
Thailand - Lampang | 1990-2000 | 396 | 42.2 | 25.0 | 19.7 | 42.7 | 26.0 | 21.2 | 21.5 | 20.4 | ||
Thailand - Songkhla | 1990-1999 | 143 | 44.6 | 20.6 | 8.7 | 45.2 | 21.5 | 9.3 | 10.1 | 8.8 | ||
Uganda - Kampala | 1993-1997 | 90 | 39.1 | 7.5 | 0.0 | 40.9 | 8.5 | 0.0 | 0.0 | 0.0 |
Graphs:
|
Other tables available: