Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 5879 | 3709 | 31.3 | 39.2 | 2170 | 30.0 | 36.4 | 530 | 640 | 1021 | 1733 | 1955 | 43.0 | 43.0 | 41.9 | 39.3 | 32.2 | |
China - Qidong | 1992-2000 | 3254 | 2038 | 16.0 | 19.0 | 1216 | 14.4 | 16.3 | 285 | 403 | 784 | 998 | 784 | 22.5 | 22.9 | 19.5 | 17.5 | 15.4 | |
China - Shangai | 1992-1995 | 11735 | 7670 | 25.2 | 30.6 | 4065 | 24.1 | 27.1 | 1126 | 869 | 2568 | 4306 | 2866 | 44.7 | 43.1 | 35.1 | 26.4 | 17.3 | |
China - Tianjin | 1991-1999 | 7516 | 5286 | 34.7 | 42.9 | 2230 | 33.6 | 37.8 | 596 | 725 | 1705 | 2835 | 1655 | 46.9 | 47.2 | 42.4 | 42.1 | 35.0 | |
Gambia | 1993-1997 | 39 | 17 | 20.0 | 21.2 | 22 | 10 | 3 | 11 | 11 | 4 | 13.6 | 0.0 | 0.0 | 0.0 | 0.0 | |||
India - Barshi | 1993-2000 | 45 | 28 | 17 | 11.8 | 16.0 | 8 | 7 | 14 | 13 | 3 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | |||
India - Bhopal | 1991-1995 | 75 | 47 | 4.3 | 4.7 | 28 | 10 | 29 | 15 | 16 | 5 | 20.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
India - Chennai | 1990-1999 | 2681 | 1828 | 8.3 | 10.0 | 853 | 9.2 | 10.3 | 445 | 635 | 848 | 561 | 192 | 16.9 | 12.5 | 8.3 | 6.7 | 2.3 | |
India - Karunagappally | 1991-1997 | 77 | 65 | 1.6 | 1.9 | 21 | 6.3 | 8.5 | 5 | 11 | 29 | 23 | 9 | 0.0 | 9.7 | 0.0 | 6.2 | 0.0 | |
India - Mumbai | 1992-1994 | 2205 | 1507 | 13.1 | 15.4 | 698 | 12.1 | 13.7 | 352 | 515 | 610 | 499 | 229 | 27.7 | 23.6 | 10.1 | 4.4 | 1.9 | |
Singapore | 1993-1997 | 2100 | 1289 | 19.0 | 23.3 | 811 | 20.0 | 23.2 | 145 | 211 | 450 | 623 | 671 | 28.9 | 29.0 | 31.6 | 21.5 | 15.3 | |
Republic of Korea - Busan | 1996-2001 | 8683 | 5637 | 40.7 | 45.3 | 3046 | 39.4 | 42.1 | 1348 | 1686 | 2701 | 2077 | 871 | 53.1 | 55.9 | 48.1 | 34.3 | 14.8 | |
Republic of Korea - Incheon | 1997-2001 | 4293 | 2896 | 42.1 | 48.0 | 1397 | 41.5 | 45.0 | 741 | 750 | 1162 | 1113 | 527 | 56.0 | 54.8 | 51.2 | 42.1 | 26.4 | |
Republic of Korea - Seoul | 1993-1997 | 16180 | 10439 | 43.1 | 48.5 | 5741 | 42.7 | 45.9 | 2728 | 3154 | 4715 | 3769 | 1814 | 52.7 | 55.5 | 50.9 | 41.0 | 29.7 | |
Thailand - Chiang Mai | 1993-1997 | 316 | 180 | 13.7 | 14.7 | 136 | 10.0 | 10.4 | 48 | 49 | 90 | 87 | 42 | 17.3 | 9.0 | 16.0 | 5.8 | 15.8 | |
Thailand - Lampang | 1990-2000 | 396 | 235 | 20.9 | 22.9 | 161 | 18.1 | 18.8 | 72 | 60 | 96 | 106 | 62 | 17.0 | 12.5 | 26.9 | 21.4 | 24.3 | |
Thailand - Songkhla | 1990-1999 | 143 | 96 | 8.9 | 9.5 | 47 | 8.7 | 9.4 | 18 | 24 | 38 | 35 | 28 | 0.0 | 0.0 | 5.1 | 10.9 | 12.0 | |
Uganda - Kampala | 1993-1997 | 90 | 50 | 40 | 25 | 20 | 22 | 12 | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Zimbabwe - Harare | 1993-1997 | 129 | 79 | 17.6 | 22.4 | 50 | 19.0 | 22.9 | 18 | 22 | 43 | 33 | 13 | 23.5 | 25.7 | 27.6 | 15.8 | 0.0 |
Graphs:
|
Other tables available: