Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 11685 | 90.4 | 1.1 | 134 | 7 | 519 | 660 | 5.6 | 11025 | 94.4 | |
China - Qidong | 1992-2000 | 326 | 73.6 | 0.3 | 1 | 10 | 0 | 11 | 3.4 | 315 | 96.6 | |
China - Shangai | 1992-1995 | 4785 | 70.2 | 0.0 | 1 | 2 | 0 | 3 | 0.1 | 4782 | 99.9 | |
China - Tianjin | 1991-1999 | 2664 | 66.4 | 0.0 | 0 | 6 | 3 | 9 | 0.3 | 2655 | 99.7 | |
Cuba | 1994-1995 | 2491 | 33.6 | 49.7 | 1238 | 0 | 5 | 1243 | 49.9 | 1248 | 50.1 | |
India - Bhopal | 1991-1995 | 52 | 90.4 | 1.9 | 1 | 3 | 0 | 4 | 7.7 | 48 | 92.3 | |
India - Mumbai | 1992-1994 | 1711 | 72.4 | 7.0 | 119 | 11 | 3 | 133 | 7.8 | 1578 | 92.2 | |
Philippines - Manila | 1994-1995 | 176 | 78.4 | 0.0 | 0 | 30 | 1 | 31 | 17.6 | 145 | 82.4 | |
Singapore | 1993-1997 | 2628 | 93.3 | 0.8 | 20 | 79 | 28 | 127 | 4.8 | 2501 | 95.2 | |
Republic of Korea - Busan | 1996-2001 | 2027 | 80.3 | 7.7 | 156 | 12 | 0 | 168 | 8.3 | 1859 | 91.7 | |
Republic of Korea - Incheon | 1997-2001 | 1215 | 80.1 | 7.7 | 94 | 1 | 0 | 95 | 7.8 | 1120 | 92.2 | |
Republic of Korea - Seoul | 1993-1997 | 4277 | 79.1 | 7.3 | 314 | 243 | 0 | 557 | 13.0 | 3720 | 87.0 | |
Thailand - Chiang Mai | 1993-1997 | 310 | 81.9 | 1.6 | 5 | 66 | 2 | 73 | 23.5 | 237 | 76.5 | |
Thailand - Khon Kaen | 1993-1997 | 258 | 54.3 | 1.6 | 4 | 11 | 1 | 16 | 6.2 | 242 | 93.8 | |
Thailand - Lampang | 1990-2000 | 522 | 59.0 | 18.4 | 96 | 0 | 1 | 97 | 18.6 | 425 | 81.4 | |
Thailand - Songkhla | 1990-1999 | 314 | 83.1 | 3.2 | 10 | 57 | 0 | 67 | 21.3 | 247 | 78.7 | |
Turkey - Izmir | 1995-1997 | 380 | 84.2 | 0.0 | 0 | 3 | 6 | 9 | 2.4 | 371 | 97.6 | |
Uganda - Kampala | 1993-1997 | 56 | 57.1 | 0.0 | 0 | 4 | 1 | 5 | 8.9 | 51 | 91.1 | |
Zimbabwe - Harare | 1993-1997 | 68 | 64.7 | 11.8 | 8 | 1 | 2 | 11 | 16.2 | 57 | 83.8 |
Other tables available: