Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 4782 | 4734 | 99.0 | 48 | 1.0 | 0.1 | 0.3 | 0.4 | 0.2 | 99.2 | 31.4 | |
Cuba | 1994-1995 | 1248 | 1238 | 99.2 | 10 | 0.8 | 0.2 | 0.2 | 0.3 | 0.1 | 99.3 | 14.4 | |
India - Mumbai | 1992-1994 | 1578 | 1315 | 83.3 | 263 | 16.7 | 9.2 | 0.2 | 0.1 | 7.2 | 90.6 | 8.4 | |
Philippines - Manila | 1994-1995 | 145 | 119 | 82.1 | 26 | 17.9 | 13.1 | 2.1 | 2.7 | 0.0 | 82.1 | 15.7 | |
Thailand - Chiang Mai | 1993-1997 | 237 | 174 | 73.4 | 63 | 26.6 | 9.4 | 8.4 | 4.6 | 4.2 | 77.6 | 14.6 | |
Thailand - Khon Kaen | 1993-1997 | 242 | 193 | 79.8 | 49 | 20.2 | 6.6 | 6.2 | 5.4 | 2.0 | 81.8 | 18.2 | |
Thailand - Lampang | 1990-2000 | 425 | 424 | 99.8 | 1 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 | 100.0 | 19.4 | |
Thailand - Songkhla | 1990-1999 | 247 | 130 | 52.6 | 117 | 47.4 | 17.8 | 12.1 | 7.7 | 9.7 | 62.3 | 17.3 | |
Turkey - Izmir | 1995-1997 | 371 | 266 | 71.7 | 105 | 28.3 | 11.1 | 3.0 | 1.3 | 12.9 | 84.6 | 28.2 | |
Uganda - Kampala | 1993-1997 | 51 | 41 | 80.4 | 10 | 19.6 | 19.6 | 0.0 | 0.0 | 0.0 | 80.4 | 6.6 | |
Zimbabwe - Harare | 1993-1997 | 57 | 57 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 14.6 |
Other tables available: