Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 11025 | 5506 | 49.9 | 5519 | 50.1 | 11025 | 100.0 | 35.2 | |
China - Qidong | 1992-2000 | 315 | 184 | 58.4 | 131 | 41.6 | 315 | 100.0 | 7.4 | |
China - Tianjin | 1991-1999 | 2664 | 66.4 | 0.0 | 0 | 6.0 | 3 | 9.0 | 0.3 | |
India - Bhopal | 1991-1995 | 48 | 47 | 97.9 | 1 | 2.1 | 48 | 100.0 | 13.1 | |
Singapore | 1993-1997 | 2501 | 1540 | 61.6 | 961 | 38.4 | 2501 | 100.0 | 37.8 | |
Republic of Korea - Busan | 1996-2001 | 1859 | 903 | 48.6 | 956 | 51.4 | 1859 | 100.0 | 32.5 | |
Republic of Korea - Incheon | 1997-2001 | 1120 | 448 | 40.0 | 672 | 60.0 | 1120 | 100.0 | 24.2 | |
Republic of Korea - Seoul | 1993-1997 | 3720 | 1641 | 44.1 | 2079 | 55.9 | 3720 | 100.0 | 54.5 |
Other tables available: