Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 11025 | 74.8 | 57.2 | 48.9 | 78.2 | 65.2 | 61.3 | 61.0 | 63.2 | ||
China - Qidong | 1992-2000 | 315 | 49.5 | 34.6 | 32.9 | 51.5 | 38.0 | 38.9 | 36.7 | 42.1 | ||
China - Shangai | 1992-1995 | 4782 | 66.3 | 48.6 | 43.0 | 68.4 | 53.4 | 50.6 | 48.2 | 54.0 | ||
China - Tianjin | 1991-1999 | 2655 | 69.5 | 55.6 | 52.5 | 71.6 | 60.9 | 61.4 | 61.3 | 61.9 | ||
Cuba | 1994-1995 | 1248 | 58.7 | 39.5 | 35.3 | 60.6 | 43.3 | 41.2 | 40.5 | 46.4 | ||
India - Bhopal | 1991-1995 | 48 | 52.1 | 25.0 | 6.3 | 53.9 | 27.1 | 7.0 | 3.2 | 5.2 | ||
India - Mumbai | 1992-1994 | 1578 | 52.5 | 35.1 | 27.4 | 54.5 | 38.8 | 32.3 | 25.4 | 30.3 | ||
Philippines - Manila | 1994-1995 | 145 | 66.8 | 46.0 | 37.8 | 69.1 | 51.3 | 46.1 | 48.6 | 43.5 | ||
Singapore | 1993-1997 | 2501 | 70.3 | 51.0 | 41.8 | 73.0 | 56.9 | 50.2 | 49.5 | 52.5 | ||
Republic of Korea - Busan | 1996-2001 | 1859 | 74.7 | 56.9 | 49.0 | 76.4 | 60.6 | 54.4 | 46.6 | 57.0 | ||
Republic of Korea - Incheon | 1997-2001 | 1120 | 69.6 | 54.7 | 48.7 | 71.4 | 58.6 | 54.5 | 49.5 | 57.4 | ||
Republic of Korea - Seoul | 1993-1997 | 3720 | 77.1 | 62.2 | 56.8 | 78.9 | 66.7 | 64.1 | 59.8 | 65.7 | ||
Thailand - Chiang Mai | 1993-1997 | 237 | 61.5 | 39.7 | 29.3 | 62.1 | 40.8 | 30.8 | 27.8 | 32.5 | ||
Thailand - Khon Kaen | 1993-1997 | 242 | 64.5 | 50.5 | 40.8 | 65.1 | 51.8 | 42.8 | 38.7 | 44.3 | ||
Thailand - Lampang | 1990-2000 | 425 | 57.4 | 42.1 | 35.9 | 58.1 | 43.5 | 38.0 | 35.0 | 39.4 | ||
Thailand - Songkhla | 1990-1999 | 247 | 77.8 | 51.4 | 45.0 | 78.9 | 53.6 | 48.3 | 45.4 | 52.8 | ||
Turkey - Izmir | 1995-1997 | 371 | 73.8 | 53.6 | 44.9 | 76.0 | 58.7 | 52.5 | 53.2 | 52.2 | ||
Uganda - Kampala | 1993-1997 | 51 | 54.3 | 19.0 | 5.4 | 57.2 | 22.7 | 7.4 | 6.2 | 8.2 |
Graphs:
|
Other tables available: