Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 11025 | 5819 | 47.6 | 60.7 | 5206 | 50.3 | 61.8 | 754 | 1047 | 1889 | 3636 | 3699 | 64.3 | 63.3 | 64.0 | 62.3 | 58.1 | |
China - Qidong | 1992-2000 | 315 | 136 | 31.2 | 37.1 | 179 | 34.1 | 40.0 | 33 | 44 | 70 | 88 | 80 | 44.2 | 43.1 | 50.3 | 34.0 | 28.7 | |
China - Shangai | 1992-1995 | 4782 | 2404 | 41.5 | 50.6 | 2378 | 44.5 | 50.6 | 463 | 376 | 1245 | 1709 | 989 | 55.6 | 58.3 | 54.0 | 51.3 | 39.8 | |
China - Tianjin | 1991-1999 | 2655 | 1399 | 53.9 | 64.7 | 1256 | 51.0 | 57.8 | 282 | 298 | 628 | 939 | 508 | 62.7 | 65.6 | 60.1 | 61.6 | 62.9 | |
Cuba | 1994-1995 | 1248 | 518 | 32.9 | 38.4 | 730 | 37.1 | 43.2 | 74 | 124 | 247 | 345 | 458 | 51.8 | 40.8 | 43.3 | 49.7 | 31.7 | |
India - Bhopal | 1991-1995 | 48 | 31 | 6.5 | 7.4 | 17 | 5.9 | 6.2 | 8 | 14 | 14 | 8 | 4 | 12.7 | 15.1 | 0.0 | 0.0 | 0.0 | |
India - Mumbai | 1992-1994 | 1578 | 918 | 28.5 | 34.1 | 660 | 26.0 | 29.8 | 325 | 357 | 380 | 329 | 187 | 44.1 | 42.5 | 27.9 | 18.8 | 17.6 | |
Philippines - Manila | 1994-1995 | 145 | 79 | 32.0 | 38.4 | 66 | 43.6 | 53.7 | 21 | 16 | 37 | 39 | 32 | 36.1 | 54.2 | 52.5 | 28.0 | 58.2 | |
Singapore | 1993-1997 | 2501 | 1270 | 41.9 | 51.3 | 1231 | 41.6 | 49.2 | 196 | 303 | 551 | 747 | 704 | 55.4 | 56.0 | 54.6 | 47.8 | 45.6 | |
Republic of Korea - Busan | 1996-2001 | 1859 | 1003 | 50.0 | 56.5 | 856 | 47.7 | 51.9 | 261 | 325 | 550 | 457 | 266 | 60.6 | 67.4 | 58.8 | 48.5 | 30.9 | |
Republic of Korea - Incheon | 1997-2001 | 1120 | 593 | 49.0 | 56.1 | 527 | 48.3 | 52.8 | 161 | 181 | 297 | 315 | 166 | 68.2 | 63.8 | 56.5 | 50.1 | 38.1 | |
Republic of Korea - Seoul | 1993-1997 | 3720 | 1985 | 59.4 | 68.5 | 1735 | 53.8 | 59.1 | 478 | 702 | 1059 | 948 | 533 | 69.5 | 67.3 | 67.4 | 62.2 | 51.0 | |
Thailand - Chiang Mai | 1993-1997 | 237 | 126 | 31.6 | 33.4 | 111 | 26.8 | 28.1 | 45 | 38 | 56 | 68 | 30 | 26.2 | 33.4 | 46.5 | 24.0 | 19.8 | |
Thailand - Khon Kaen | 1993-1997 | 242 | 146 | 34.4 | 36.1 | 96 | 51.1 | 53.7 | 60 | 49 | 64 | 50 | 19 | 44.7 | 47.6 | 38.4 | 47.4 | 33.0 | |
Thailand - Lampang | 1990-2000 | 425 | 236 | 37.4 | 39.8 | 189 | 34.0 | 35.8 | 84 | 60 | 101 | 122 | 58 | 40.6 | 43.2 | 36.9 | 38.9 | 28.9 | |
Thailand - Songkhla | 1990-1999 | 247 | 136 | 42.8 | 45.9 | 111 | 48.3 | 51.8 | 41 | 31 | 54 | 58 | 63 | 54.9 | 61.8 | 44.9 | 54.1 | 32.9 | |
Turkey - Izmir | 1995-1997 | 371 | 217 | 42.8 | 50.1 | 154 | 48.0 | 56.1 | 49 | 60 | 97 | 120 | 45 | 48.0 | 57.8 | 51.8 | 51.4 | 55.6 | |
Uganda - Kampala | 1993-1997 | 51 | 25 | 5.6 | 8.8 | 26 | 5.3 | 6.2 | 10 | 14 | 8 | 11 | 8 | 0.0 | 13.1 | 0.0 | 18.7 | 0.0 | |
Zimbabwe - Harare | 1993-1997 | 57 | 47 | 20.2 | 26.5 | 10 | 10.0 | 12.6 | 9 | 11 | 13 | 15 | 9 | 12.8 | 21.0 | 37.0 | 31.9 | 0.0 |
Graphs:
|
Other tables available: