Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
Cuba | 1994-1995 | 1248 | 28.0 | 20.3 | 9.6 | 42.1 | 64.7 | 45.0 | 20.5 | 14.6 | |
India - Bhopal | 1991-1995 | 48 | 37.5 | 27.1 | 18.8 | 16.7 | 11.1 | 7.7 | 0.0 | 0.0 | |
India - Mumbai | 1992-1994 | 1578 | 38.7 | 26.7 | 25.9 | 8.7 | 51.8 | 19.1 | 1.6 | 27.5 | |
Philippines - Manila | 1994-1995 | 145 | 33.8 | 33.1 | 17.9 | 15.2 | 68.9 | 34.3 | 0.0 | 29.2 | |
Singapore | 1993-1997 | 2501 | 27.0 | 22.4 | 18.8 | 31.8 | 66.5 | 43.2 | 6.6 | 40.6 | |
Thailand - Chiang Mai | 1993-1997 | 237 | 1.3 | 65.8 | 31.6 | 1.3 | 66.7 | 40.8 | 6.0 | 0.0 | |
Thailand - Lampang | 1990-2000 | 425 | 8.4 | 44.2 | 33.7 | 13.7 | 60.0 | 56.8 | 2.1 | 37.5 | |
Turkey - Izmir | 1995-1997 | 371 | 8.9 | 43.7 | 19.9 | 27.5 | 59.8 | 54.1 | 20.8 | 43.0 |
Graphs:
|
Other tables available: