Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Qidong | 1992-2000 | 1026 | 77.4 | 0.4 | 4 | 12 | 0 | 16 | 1.6 | 1010 | 98.4 | |
China - Shangai | 1992-1995 | 3285 | 74.9 | 0.0 | 0 | 1 | 0 | 1 | 0.0 | 3284 | 100.0 | |
China - Tianjin | 1991-1999 | 2508 | 70.5 | 0.0 | 1 | 6 | 0 | 7 | 0.3 | 2501 | 99.7 | |
Cuba | 1994-1995 | 790 | 62.0 | 29.1 | 230 | 0 | 4 | 234 | 29.6 | 556 | 70.4 | |
India - Barshi | 1993-2000 | 49 | 91.8 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 49 | 100.0 | |
India - Bhopal | 1991-1995 | 52 | 80.8 | 1.9 | 1 | 11 | 1 | 13 | 25.0 | 39 | 75.0 | |
India - Karunagappally | 1991-1997 | 39 | 76.9 | 2.6 | 1 | 0 | 0 | 1 | 2.6 | 38 | 97.4 | |
India - Mumbai | 1992-1994 | 1299 | 75.7 | 5.9 | 76 | 6 | 0 | 82 | 6.3 | 1217 | 93.7 | |
Philippines - Manila | 1994-1995 | 124 | 87.9 | 0.0 | 0 | 20 | 1 | 21 | 16.9 | 103 | 83.1 | |
Singapore | 1993-1997 | 1831 | 97.2 | 0.2 | 3 | 66 | 9 | 78 | 4.3 | 1753 | 95.7 | |
Republic of Korea - Busan | 1996-2001 | 1963 | 88.9 | 3.3 | 64 | 17 | 0 | 81 | 4.1 | 1882 | 95.9 | |
Republic of Korea - Incheon | 1997-2001 | 1168 | 86.7 | 3.9 | 45 | 0 | 1 | 46 | 3.9 | 1122 | 96.1 | |
Republic of Korea - Seoul | 1993-1997 | 4071 | 87.9 | 2.8 | 112 | 243 | 1 | 356 | 8.7 | 3715 | 91.3 | |
Thailand - Chiang Mai | 1993-1997 | 219 | 83.1 | 0.0 | 0 | 29 | 0 | 29 | 13.2 | 190 | 86.8 | |
Thailand - Khon Kaen | 1993-1997 | 143 | 67.1 | 0.0 | 0 | 3 | 1 | 4 | 2.8 | 139 | 97.2 | |
Thailand - Lampang | 1990-2000 | 250 | 83.6 | 0.4 | 1 | 0 | 0 | 1 | 0.4 | 249 | 99.6 | |
Thailand - Songkhla | 1990-1999 | 232 | 91.4 | 0.0 | 0 | 29 | 0 | 29 | 12.5 | 203 | 87.5 | |
Turkey - Izmir | 1995-1997 | 349 | 92.8 | 0.0 | 0 | 3 | 2 | 5 | 1.4 | 344 | 98.6 | |
Uganda - Kampala | 1993-1997 | 59 | 67.8 | 0.0 | 0 | 8 | 1 | 9 | 15.3 | 50 | 84.7 | |
Zimbabwe - Harare | 1993-1997 | 76 | 76.3 | 10.5 | 8 | 1 | 0 | 9 | 11.8 | 67 | 88.2 |
Other tables available: