Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 3284 | 3249 | 98.9 | 35 | 1.1 | 0.1 | 0.3 | 0.4 | 0.3 | 99.2 | 32.5 | |
Cuba | 1994-1995 | 556 | 545 | 98.0 | 11 | 2.0 | 1.1 | 0.4 | 0.5 | 0.0 | 98.0 | 28.9 | |
India - Barshi | 1993-2000 | 49 | 48 | 98.0 | 1 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 98.0 | 9.4 | |
India - Karunagappally | 1991-1997 | 38 | 38 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 32.0 | |
India - Mumbai | 1992-1994 | 1217 | 963 | 79.1 | 254 | 20.9 | 12.0 | 0.5 | 0.3 | 8.1 | 87.2 | 11.7 | |
Philippines - Manila | 1994-1995 | 103 | 76 | 73.8 | 27 | 26.2 | 16.4 | 3.9 | 4.9 | 1.0 | 74.8 | 20.3 | |
Thailand - Chiang Mai | 1993-1997 | 190 | 142 | 74.7 | 48 | 25.3 | 9.0 | 8.4 | 6.8 | 1.1 | 75.8 | 16.4 | |
Thailand - Khon Kaen | 1993-1997 | 139 | 112 | 80.6 | 27 | 19.4 | 10.1 | 6.5 | 0.7 | 2.1 | 82.7 | 18.6 | |
Thailand - Lampang | 1990-2000 | 249 | 247 | 99.2 | 2 | 0.8 | 0.0 | 0.0 | 0.4 | 0.4 | 99.6 | 24.0 | |
Thailand - Songkhla | 1990-1999 | 203 | 133 | 65.5 | 70 | 34.5 | 10.3 | 9.9 | 7.9 | 6.4 | 71.9 | 20.3 | |
Turkey - Izmir | 1995-1997 | 344 | 232 | 67.5 | 112 | 32.5 | 16.0 | 2.9 | 2.0 | 11.6 | 79.1 | 24.6 | |
Uganda - Kampala | 1993-1997 | 50 | 40 | 80.0 | 10 | 20.0 | 18.0 | 2.0 | 0.0 | 0.0 | 80.0 | 9.4 | |
Zimbabwe - Harare | 1993-1997 | 67 | 65 | 97.0 | 2 | 3.0 | 1.5 | 1.5 | 0.0 | 0.0 | 97.0 | 16.1 |
Other tables available: