Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Qidong | 1992-2000 | 1010 | 696 | 68.9 | 314 | 31.1 | 1010 | 100.0 | 7.8 | |
China - Tianjin | 1991-1999 | 2508 | 70.5 | 0.0 | 1 | 6.0 | 0 | 7.0 | 0.3 | |
India - Bhopal | 1991-1995 | 39 | 36 | 92.3 | 3 | 7.7 | 39 | 100.0 | 12.6 | |
Singapore | 1993-1997 | 1753 | 1064 | 60.7 | 689 | 39.3 | 1753 | 100.0 | 41.1 | |
Republic of Korea - Busan | 1996-2001 | 1882 | 883 | 46.9 | 999 | 53.1 | 1882 | 100.0 | 34.7 | |
Republic of Korea - Incheon | 1997-2001 | 1122 | 434 | 38.7 | 688 | 61.3 | 1122 | 100.0 | 24.9 | |
Republic of Korea - Seoul | 1993-1997 | 3715 | 1743 | 46.9 | 1972 | 53.1 | 3715 | 100.0 | 53.2 |
Other tables available: