Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Qidong | 1992-2000 | 1010 | 44.0 | 29.9 | 26.9 | 45.8 | 33.0 | 31.4 | 29.6 | 34.5 | ||
China - Shangai | 1992-1995 | 3284 | 70.5 | 48.6 | 40.8 | 72.7 | 53.2 | 47.7 | 44.1 | 51.0 | ||
China - Tianjin | 1991-1999 | 2501 | 73.2 | 55.4 | 48.1 | 75.4 | 60.5 | 56.0 | 53.0 | 58.1 | ||
Cuba | 1994-1995 | 556 | 70.9 | 47.0 | 42.1 | 72.8 | 50.9 | 48.5 | 47.6 | 50.7 | ||
India - Barshi | 1993-2000 | 49 | 46.4 | 16.9 | 11.2 | 47.8 | 18.4 | 13.0 | 9.2 | 14.7 | ||
India - Bhopal | 1991-1995 | 39 | 56.4 | 25.6 | 7.7 | 58.0 | 27.2 | 8.5 | 4.0 | 6.5 | ||
India - Karunagappally | 1991-1997 | 38 | 76.3 | 49.4 | 26.5 | 79.2 | 55.7 | 33.4 | 43.6 | 32.6 | ||
India - Mumbai | 1992-1994 | 1217 | 59.7 | 37.2 | 28.6 | 61.9 | 41.2 | 33.6 | 26.1 | 31.1 | ||
Philippines - Manila | 1994-1995 | 103 | 76.7 | 49.3 | 33.4 | 78.4 | 52.5 | 37.5 | 31.0 | 30.6 | ||
Singapore | 1993-1997 | 1753 | 73.5 | 52.5 | 42.7 | 76.1 | 58.0 | 50.4 | 49.0 | 52.1 | ||
Republic of Korea - Busan | 1996-2001 | 1882 | 82.5 | 59.7 | 49.6 | 84.1 | 63.3 | 54.7 | 44.5 | 57.3 | ||
Republic of Korea - Incheon | 1997-2001 | 1122 | 77.7 | 58.7 | 49.6 | 79.4 | 62.6 | 55.4 | 46.7 | 57.6 | ||
Republic of Korea - Seoul | 1993-1997 | 3715 | 82.5 | 61.8 | 54.3 | 84.2 | 65.8 | 60.6 | 57.5 | 61.5 | ||
Thailand - Chiang Mai | 1993-1997 | 190 | 69.7 | 36.9 | 27.9 | 70.5 | 38.3 | 29.7 | 28.7 | 30.4 | ||
Thailand - Khon Kaen | 1993-1997 | 139 | 70.5 | 44.4 | 40.2 | 71.1 | 45.7 | 42.5 | 42.5 | 42.8 | ||
Thailand - Lampang | 1990-2000 | 249 | 65.9 | 43.0 | 36.2 | 66.7 | 44.7 | 38.9 | 42.3 | 36.8 | ||
Thailand - Songkhla | 1990-1999 | 203 | 74.0 | 44.8 | 33.2 | 74.9 | 46.4 | 35.4 | 36.2 | 31.9 | ||
Turkey - Izmir | 1995-1997 | 344 | 82.9 | 55.9 | 44.1 | 85.0 | 60.1 | 50.4 | 51.6 | 52.0 | ||
Uganda - Kampala | 1993-1997 | 50 | 56.0 | 13.7 | 9.1 | 58.4 | 15.4 | 11.0 | 7.2 | 10.1 |
Graphs:
|
Other tables available: