Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Qidong | 1992-2000 | 1010 | 508 | 25.2 | 29.6 | 502 | 28.4 | 33.0 | 102 | 132 | 219 | 305 | 252 | 30.3 | 43.9 | 39.5 | 27.6 | 25.0 | |
China - Shangai | 1992-1995 | 3284 | 1838 | 40.1 | 48.4 | 1446 | 41.6 | 46.8 | 396 | 324 | 835 | 1105 | 624 | 50.2 | 54.5 | 50.9 | 49.8 | 33.8 | |
China - Tianjin | 1991-1999 | 2501 | 1304 | 49.6 | 59.3 | 1197 | 46.6 | 52.5 | 287 | 305 | 627 | 830 | 452 | 55.4 | 57.3 | 58.8 | 59.6 | 45.3 | |
Cuba | 1994-1995 | 556 | 274 | 39.8 | 46.4 | 282 | 44.4 | 50.4 | 40 | 79 | 113 | 167 | 157 | 52.0 | 52.9 | 52.6 | 47.5 | 42.9 | |
India - Barshi | 1993-2000 | 49 | 32 | 9.5 | 11.3 | 17 | 14.1 | 15.7 | 14 | 10 | 10 | 11 | 4 | 0.0 | 42.8 | 0.0 | 21.8 | 0.0 | |
India - Bhopal | 1991-1995 | 39 | 21 | 4.8 | 5.4 | 18 | 11.1 | 11.7 | 7 | 10 | 15 | 6 | 1 | 14.6 | 10.5 | 7.8 | 0.0 | 0.0 | |
India - Karunagappally | 1991-1997 | 38 | 23 | 26.5 | 34.7 | 16 | 26.7 | 31.7 | 6 | 6 | 11 | 13 | 2 | 24.2 | 31.6 | 26.9 | 42.1 | 0.0 | |
India - Mumbai | 1992-1994 | 1217 | 759 | 28.9 | 34.2 | 458 | 28.2 | 32.7 | 279 | 271 | 279 | 268 | 120 | 43.2 | 41.9 | 32.5 | 16.2 | 16.0 | |
Philippines - Manila | 1994-1995 | 103 | 47 | 24.6 | 28.5 | 56 | 40.5 | 44.2 | 24 | 23 | 20 | 25 | 11 | 52.6 | 67.0 | 34.8 | 0.0 | 31.6 | |
Singapore | 1993-1997 | 1753 | 1006 | 40.3 | 48.2 | 747 | 46.0 | 53.4 | 162 | 245 | 433 | 499 | 414 | 54.0 | 52.4 | 57.0 | 47.3 | 44.5 | |
Republic of Korea - Busan | 1996-2001 | 1882 | 1031 | 48.9 | 55.4 | 851 | 50.4 | 53.9 | 270 | 414 | 536 | 456 | 206 | 53.7 | 59.8 | 63.4 | 53.0 | 23.4 | |
Republic of Korea - Incheon | 1997-2001 | 1122 | 622 | 44.7 | 51.4 | 500 | 55.4 | 59.9 | 157 | 192 | 354 | 273 | 146 | 53.7 | 58.9 | 67.3 | 50.1 | 28.0 | |
Republic of Korea - Seoul | 1993-1997 | 3715 | 2091 | 52.9 | 60.3 | 1624 | 56.0 | 60.9 | 495 | 774 | 1119 | 895 | 432 | 59.8 | 63.0 | 62.9 | 60.6 | 52.0 | |
Thailand - Chiang Mai | 1993-1997 | 190 | 102 | 29.2 | 31.4 | 88 | 26.2 | 27.6 | 40 | 22 | 41 | 57 | 30 | 29.6 | 37.7 | 30.4 | 28.5 | 23.3 | |
Thailand - Khon Kaen | 1993-1997 | 139 | 71 | 39.2 | 41.7 | 68 | 41.5 | 43.4 | 19 | 22 | 49 | 38 | 11 | 28.3 | 66.9 | 40.4 | 39.9 | 42.9 | |
Thailand - Lampang | 1990-2000 | 249 | 148 | 33.5 | 36.5 | 101 | 40.2 | 42.4 | 39 | 36 | 53 | 78 | 43 | 38.9 | 50.2 | 38.4 | 27.8 | 51.1 | |
Thailand - Songkhla | 1990-1999 | 203 | 119 | 29.0 | 31.0 | 84 | 38.7 | 41.2 | 29 | 26 | 67 | 48 | 33 | 32.6 | 34.4 | 43.7 | 20.7 | 43.8 | |
Turkey - Izmir | 1995-1997 | 344 | 192 | 47.8 | 55.9 | 152 | 39.6 | 43.8 | 64 | 66 | 85 | 99 | 30 | 39.4 | 48.3 | 47.7 | 64.5 | 53.0 | |
Uganda - Kampala | 1993-1997 | 50 | 27 | 9.7 | 12.3 | 23 | 9.2 | 10.5 | 21 | 8 | 8 | 9 | 4 | 0.0 | 40.5 | 0.0 | 0.0 | 0.0 | |
Zimbabwe - Harare | 1993-1997 | 67 | 25 | 29.4 | 37.8 | 42 | 16.3 | 20.5 | 13 | 12 | 22 | 12 | 8 | 25.7 | 12.0 | 10.6 | 64.9 | 71.0 |
Graphs:
|
Other tables available: