Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
Cuba | 1994-1995 | 556 | 38.8 | 25.4 | 7.2 | 28.6 | 58.5 | 38.0 | 25.0 | 27.7 | |
India - Bhopal | 1991-1995 | 39 | 41.0 | 33.3 | 15.4 | 10.3 | 12.5 | 7.7 | 0.0 | 0.0 | |
India - Mumbai | 1992-1994 | 1217 | 46.2 | 26.0 | 20.3 | 7.5 | 46.5 | 19.8 | 1.6 | 32.4 | |
Philippines - Manila | 1994-1995 | 103 | 34.0 | 27.2 | 15.5 | 23.3 | 56.0 | 26.4 | 0.0 | 23.1 | |
Singapore | 1993-1997 | 1753 | 30.3 | 27.0 | 16.8 | 25.9 | 61.6 | 44.9 | 6.6 | 41.9 | |
Thailand - Chiang Mai | 1993-1997 | 190 | 3.7 | 74.2 | 20.0 | 2.1 | 71.4 | 31.2 | 5.9 | 0.0 | |
Thailand - Lampang | 1990-2000 | 249 | 9.2 | 59.8 | 17.7 | 13.3 | 42.3 | 41.8 | 4.5 | 48.5 | |
Turkey - Izmir | 1995-1997 | 344 | 14.2 | 40.8 | 21.2 | 23.8 | 51.8 | 50.3 | 20.4 | 49.2 |
Graphs:
|
Other tables available: