Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Shangai | 1992-1995 | 93 | 42 | 37.5 | 46.9 | 51 | 40.5 | 48.1 | 6 | 9 | 22 | 32 | 24 | 50.7 | 45.9 | 60.3 | 44.2 | 39.5 | |
China - Tianjin | 1991-1999 | 46 | 21 | 51.3 | 65.6 | 25 | 78.9 | 95.1 | 4 | 6 | 3 | 20 | 13 | 75.6 | 86.4 | 0.0 | 82.8 | 85.4 | |
Cuba | 1994-1995 | 94 | 28 | 42.2 | 50.9 | 66 | 54.4 | 60.5 | 5 | 17 | 22 | 20 | 30 | 60.6 | 46.0 | 46.6 | 84.0 | 58.8 | |
India - Mumbai | 1992-1994 | 220 | 127 | 32.3 | 37.9 | 93 | 36.3 | 41.6 | 46 | 49 | 63 | 45 | 17 | 40.9 | 63.9 | 31.0 | 22.3 | 25.3 | |
Singapore | 1993-1997 | 53 | 22 | 22.7 | 31.3 | 31 | 38.6 | 49.9 | 1 | 4 | 11 | 11 | 26 | 0.0 | 76.3 | 48.2 | 32.6 | 38.8 | |
Republic of Korea - Busan | 1996-2001 | 60 | 27 | 46.2 | 54.5 | 33 | 45.5 | 49.0 | 7 | 9 | 15 | 17 | 12 | 43.2 | 101.7 | 54.0 | 54.4 | 0.0 | |
Republic of Korea - Seoul | 1993-1997 | 313 | 138 | 21.5 | 26.1 | 175 | 33.1 | 37.2 | 39 | 60 | 73 | 68 | 73 | 20.7 | 37.4 | 35.0 | 36.4 | 27.5 |
Graphs:
|
Other tables available: