Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 9920 | 60.3 | 4.0 | 392 | 10 | 262 | 664 | 6.7 | 9256 | 93.3 | |
China - Qidong | 1992-2000 | 7138 | 9.0 | 0.2 | 15 | 33 | 0 | 48 | 0.7 | 7090 | 99.3 | |
China - Shangai | 1992-1995 | 6959 | 13.9 | 0.0 | 3 | 2 | 0 | 5 | 0.1 | 6954 | 99.9 | |
China - Tianjin | 1991-1999 | 6547 | 20.8 | 0.0 | 1 | 20 | 1 | 22 | 0.3 | 6525 | 99.7 | |
Gambia | 1993-1997 | 150 | 1.3 | 0.0 | 0 | 1 | 26 | 27 | 18.0 | 123 | 82.0 | |
India - Barshi | 1993-2000 | 48 | 83.3 | 2.1 | 1 | 0 | 0 | 1 | 2.1 | 47 | 97.9 | |
India - Karunagappally | 1991-1997 | 55 | 76.4 | 1.8 | 1 | 0 | 0 | 1 | 1.8 | 54 | 98.2 | |
Singapore | 1993-1997 | 1655 | 26.8 | 5.2 | 86 | 19 | 0 | 105 | 6.3 | 1550 | 93.7 | |
Republic of Korea - Busan | 1996-2001 | 7291 | 20.2 | 10.3 | 751 | 33 | 0 | 784 | 10.8 | 6507 | 89.2 | |
Republic of Korea - Incheon | 1997-2001 | 2672 | 20.9 | 12.7 | 339 | 1 | 4 | 344 | 12.9 | 2328 | 87.1 | |
Republic of Korea - Seoul | 1993-1997 | 12120 | 24.3 | 13.3 | 1611 | 635 | 2 | 2248 | 18.5 | 9872 | 81.5 | |
Thailand - Chiang Mai | 1993-1997 | 993 | 42.5 | 12.0 | 119 | 168 | 1 | 288 | 29.0 | 705 | 71.0 | |
Thailand - Lampang | 1990-2000 | 1707 | 29.7 | 14.7 | 251 | 1 | 0 | 252 | 14.8 | 1455 | 85.2 | |
Thailand - Songkhla | 1990-1999 | 383 | 52.0 | 9.1 | 35 | 77 | 0 | 112 | 29.2 | 271 | 70.8 | |
Uganda - Kampala | 1993-1997 | 133 | 36.1 | 0.8 | 1 | 8 | 8 | 17 | 12.8 | 116 | 87.2 | |
Zimbabwe - Harare | 1993-1997 | 149 | 20.1 | 10.7 | 16 | 1 | 0 | 17 | 11.4 | 132 | 88.6 |
Other tables available: