Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 6954 | 6942 | 99.8 | 12 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 99.8 | 3.0 | |
Gambia | 1993-1997 | 123 | 121 | 98.4 | 2 | 1.6 | 1.6 | 0.0 | 0.0 | 0.0 | 98.4 | 1.0 | |
India - Barshi | 1993-2000 | 47 | 47 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.6 | |
India - Karunagappally | 1991-1997 | 54 | 53 | 98.1 | 1 | 1.9 | 1.9 | 0.0 | 0.0 | 0.0 | 98.1 | 3.5 | |
Thailand - Chiang Mai | 1993-1997 | 705 | 638 | 90.5 | 67 | 9.5 | 7.1 | 1.1 | 0.4 | 0.9 | 91.4 | 2.1 | |
Thailand - Lampang | 1990-2000 | 1455 | 1452 | 99.8 | 3 | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 99.8 | 2.2 | |
Thailand - Songkhla | 1990-1999 | 271 | 216 | 79.7 | 55 | 20.3 | 16.6 | 2.6 | 0.4 | 0.7 | 80.4 | 3.0 | |
Uganda - Kampala | 1993-1997 | 116 | 101 | 87.1 | 15 | 12.9 | 12.1 | 0.0 | 0.9 | 0.0 | 87.1 | 5.9 | |
Zimbabwe - Harare | 1993-1997 | 132 | 131 | 99.2 | 1 | 0.8 | 0.8 | 0.0 | 0.0 | 0.0 | 99.2 | 1.0 |
Other tables available: