Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 9256 | 36.9 | 23.0 | 18.9 | 38.0 | 24.9 | 21.6 | 22.4 | 24.6 | ||
China - Qidong | 1992-2000 | 7090 | 13.3 | 6.5 | 5.2 | 13.5 | 6.8 | 5.6 | 5.6 | 5.4 | ||
China - Shangai | 1992-1995 | 6954 | 18.4 | 8.9 | 7.5 | 19.0 | 9.6 | 8.6 | 8.9 | 9.8 | ||
China - Tianjin | 1991-1999 | 6525 | 32.5 | 22.6 | 21.3 | 33.5 | 24.8 | 25.1 | 25.4 | 25.8 | ||
Gambia | 1993-1997 | 123 | 8.2 | 3.3 | 3.3 | 8.4 | 3.4 | 3.4 | 2.6 | 3.2 | ||
India - Barshi | 1993-2000 | 47 | 2.1 | 0.0 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 0.0 | ||
India - Karunagappally | 1991-1997 | 54 | 34.6 | 9.2 | 2.3 | 35.7 | 10.3 | 2.8 | 4.3 | 4.5 | ||
Singapore | 1993-1997 | 1550 | 18.3 | 6.8 | 4.4 | 19.0 | 7.5 | 5.1 | 6.0 | 6.5 | ||
Republic of Korea - Busan | 1996-2001 | 6507 | 32.4 | 14.5 | 8.7 | 33.0 | 15.3 | 9.6 | 9.6 | 10.0 | ||
Republic of Korea - Incheon | 1997-2001 | 2328 | 32.4 | 18.6 | 14.9 | 33.0 | 19.6 | 16.3 | 16.0 | 16.8 | ||
Republic of Korea - Seoul | 1993-1997 | 9872 | 38.7 | 21.9 | 17.5 | 39.4 | 23.1 | 19.2 | 18.9 | 20.3 | ||
Thailand - Chiang Mai | 1993-1997 | 705 | 17.0 | 4.5 | 3.0 | 17.1 | 4.7 | 3.2 | 3.2 | 3.3 | ||
Thailand - Lampang | 1990-2000 | 1455 | 19.4 | 13.2 | 12.2 | 19.6 | 13.7 | 13.0 | 14.0 | 11.9 | ||
Thailand - Songkhla | 1990-1999 | 271 | 29.2 | 8.1 | 2.2 | 29.4 | 8.3 | 2.3 | 2.2 | 2.5 | ||
Uganda - Kampala | 1993-1997 | 116 | 33.0 | 8.0 | 2.7 | 34.0 | 8.7 | 3.1 | 1.1 | 1.4 |
Graphs:
|
Other tables available: