Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 9256 | 7223 | 18.9 | 21.5 | 2033 | 19.1 | 21.8 | 1163 | 1720 | 2243 | 2605 | 1525 | 33.8 | 25.8 | 20.6 | 18.5 | 13.1 | |
China - Qidong | 1992-2000 | 7090 | 5338 | 5.1 | 5.5 | 1752 | 5.3 | 5.7 | 2458 | 1812 | 1380 | 946 | 494 | 5.5 | 6.1 | 5.2 | 5.0 | 7.8 | |
China - Shangai | 1992-1995 | 6954 | 4952 | 7.9 | 9.1 | 2002 | 6.4 | 7.3 | 984 | 808 | 1804 | 2106 | 1252 | 12.2 | 10.0 | 9.0 | 8.0 | 5.1 | |
China - Tianjin | 1991-1999 | 6525 | 4606 | 22.7 | 27.0 | 1919 | 18.0 | 20.8 | 574 | 861 | 1754 | 2198 | 1138 | 26.6 | 27.2 | 24.7 | 25.0 | 24.8 | |
Gambia | 1993-1997 | 123 | 91 | 2.1 | 2.2 | 32 | 50 | 27 | 26 | 15 | 5 | 3.7 | 0.0 | 0.0 | 0.0 | 0.0 | |||
India - Barshi | 1993-2000 | 47 | 44 | 3 | 2 | 10 | 18 | 11 | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
India - Karunagappally | 1991-1997 | 54 | 49 | 2.2 | 2.6 | 6 | 16 | 13 | 9 | 13 | 3 | 0.0 | 0.0 | 13.9 | 0.0 | 0.0 | |||
Singapore | 1993-1997 | 1550 | 1204 | 4.6 | 5.4 | 346 | 3.6 | 4.2 | 157 | 191 | 363 | 469 | 370 | 10.9 | 6.9 | 4.3 | 3.7 | 4.1 | |
Republic of Korea - Busan | 1996-2001 | 6507 | 4828 | 8.4 | 9.3 | 1679 | 9.6 | 10.4 | 797 | 1711 | 2096 | 1400 | 503 | 12.6 | 10.6 | 9.6 | 6.0 | 8.0 | |
Republic of Korea - Incheon | 1997-2001 | 2328 | 1717 | 14.2 | 15.7 | 611 | 16.8 | 17.8 | 366 | 589 | 762 | 419 | 192 | 20.0 | 16.6 | 17.8 | 12.7 | 14.3 | |
Republic of Korea - Seoul | 1993-1997 | 9872 | 7553 | 16.9 | 18.7 | 2319 | 19.4 | 20.8 | 1309 | 2918 | 3159 | 1802 | 684 | 25.3 | 18.8 | 18.8 | 18.3 | 13.1 | |
Thailand - Chiang Mai | 1993-1997 | 705 | 497 | 2.4 | 2.5 | 208 | 5.3 | 5.6 | 171 | 138 | 194 | 150 | 52 | 1.1 | 6.1 | 4.4 | 1.2 | 0.0 | |
Thailand - Lampang | 1990-2000 | 1455 | 976 | 11.3 | 12.1 | 479 | 13.9 | 14.9 | 211 | 279 | 426 | 374 | 165 | 12.4 | 11.5 | 11.9 | 11.8 | 23.4 | |
Thailand - Songkhla | 1990-1999 | 271 | 225 | 2.2 | 2.4 | 46 | 59 | 54 | 69 | 64 | 25 | 7.0 | 0.0 | 3.5 | 0.0 | 0.0 | |||
Uganda - Kampala | 1993-1997 | 116 | 63 | 2.3 | 2.7 | 53 | 3.1 | 3.6 | 60 | 20 | 21 | 13 | 2 | 6.7 | 0.0 | 0.0 | 0.0 | 0.0 | |
Zimbabwe - Harare | 1993-1997 | 132 | 132 | 2.9 | 3.7 | 34 | 25 | 29 | 31 | 13 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
|
Other tables available: