Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 1601 | 38.0 | 21.7 | 17.8 | 40.1 | 25.0 | 22.4 | 26.1 | 29.7 | ||
China - Qidong | 1992-2000 | 100 | 20.8 | 12.5 | 12.5 | 21.5 | 13.5 | 14.4 | 15.2 | 17.5 | ||
China - Shangai | 1992-1995 | 1383 | 24.1 | 14.4 | 12.7 | 25.0 | 16.0 | 15.2 | 19.2 | 21.0 | ||
China - Tianjin | 1991-1999 | 1042 | 49.9 | 40.3 | 39.1 | 51.8 | 45.0 | 47.3 | 47.5 | 50.3 | ||
Singapore | 1993-1997 | 289 | 34.9 | 17.0 | 11.9 | 36.3 | 18.8 | 14.0 | 15.0 | 18.3 | ||
Republic of Korea - Busan | 1996-2001 | 1524 | 38.8 | 18.3 | 14.6 | 39.9 | 19.6 | 16.3 | 17.5 | 21.8 | ||
Republic of Korea - Incheon | 1997-2001 | 506 | 39.3 | 21.7 | 17.5 | 40.5 | 23.7 | 20.3 | 22.5 | 25.3 | ||
Republic of Korea - Seoul | 1993-1997 | 2293 | 44.3 | 27.3 | 23.0 | 45.5 | 29.5 | 26.4 | 27.9 | 30.3 | ||
Thailand - Chiang Mai | 1993-1997 | 135 | 32.3 | 11.9 | 6.0 | 32.7 | 12.4 | 6.3 | 4.8 | 6.4 | ||
Thailand - Lampang | 1990-2000 | 266 | 29.7 | 17.7 | 15.2 | 30.1 | 18.4 | 16.4 | 19.5 | 18.5 | ||
Thailand - Songkhla | 1990-1999 | 61 | 59.6 | 25.1 | 10.0 | 60.5 | 26.1 | 10.7 | 11.0 | 14.4 |
Graphs:
|
Other tables available: