Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 2042 | 38.2 | 6.3 | 128 | 4 | 109 | 241 | 11.8 | 1801 | 88.2 | |
China - Qidong | 1992-2000 | 672 | 25.4 | 0.6 | 4 | 7 | 0 | 11 | 1.6 | 661 | 98.4 | |
China - Shangai | 1992-1995 | 2243 | 20.5 | 0.0 | 1 | 0 | 0 | 1 | 0.0 | 2242 | 100.0 | |
China - Tianjin | 1991-1999 | 1994 | 31.7 | 0.0 | 0 | 4 | 0 | 4 | 0.2 | 1990 | 99.8 | |
India - Chennai | 1990-1999 | 376 | 44.7 | 4.0 | 15 | 33 | 0 | 48 | 12.8 | 328 | 87.2 | |
India - Karunagappally | 1991-1997 | 41 | 39.0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 41 | 100.0 | |
India - Mumbai | 1992-1994 | 1089 | 40.8 | 15.2 | 165 | 3 | 4 | 172 | 15.8 | 917 | 84.2 | |
Singapore | 1993-1997 | 536 | 41.8 | 3.4 | 18 | 3 | 3 | 24 | 4.5 | 512 | 95.5 | |
Republic of Korea - Busan | 1996-2001 | 1145 | 31.9 | 11.4 | 130 | 4 | 0 | 134 | 11.7 | 1011 | 88.3 | |
Republic of Korea - Incheon | 1997-2001 | 625 | 32.8 | 17.1 | 107 | 0 | 0 | 107 | 17.1 | 518 | 82.9 | |
Republic of Korea - Seoul | 1993-1997 | 2284 | 38.2 | 15.6 | 356 | 121 | 0 | 477 | 20.9 | 1807 | 79.1 | |
Thailand - Chiang Mai | 1993-1997 | 132 | 46.2 | 0.8 | 1 | 24 | 1 | 26 | 19.7 | 106 | 80.3 | |
Thailand - Lampang | 1990-2000 | 162 | 45.7 | 2.5 | 4 | 0 | 0 | 4 | 2.5 | 158 | 97.5 | |
Thailand - Songkhla | 1990-1999 | 109 | 55.0 | 3.7 | 4 | 21 | 0 | 25 | 22.9 | 84 | 77.1 |
Other tables available: