Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 2242 | 2238 | 99.8 | 4 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 99.9 | 3.0 | |
India - Chennai | 1990-1999 | 328 | 314 | 95.7 | 14 | 4.3 | 3.1 | 0.3 | 0.3 | 0.6 | 96.3 | 4.3 | |
India - Karunagappally | 1991-1997 | 41 | 41 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 4.0 | |
India - Mumbai | 1992-1994 | 917 | 803 | 87.6 | 114 | 12.4 | 5.3 | 0.2 | 4.7 | 2.2 | 89.7 | 1.6 | |
Thailand - Chiang Mai | 1993-1997 | 106 | 90 | 84.9 | 16 | 15.1 | 9.5 | 3.8 | 0.9 | 0.9 | 85.8 | 3.6 | |
Thailand - Lampang | 1990-2000 | 158 | 158 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 3.4 | |
Thailand - Songkhla | 1990-1999 | 84 | 65 | 77.4 | 19 | 22.6 | 15.5 | 3.6 | 3.6 | 0.0 | 77.4 | 6.3 |
Other tables available: