Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 1801 | 27.3 | 15.2 | 13.7 | 28.4 | 17.0 | 16.5 | 17.2 | 19.9 | ||
China - Qidong | 1992-2000 | 661 | 11.9 | 6.8 | 6.5 | 12.4 | 7.6 | 8.0 | 8.6 | 6.7 | ||
China - Shangai | 1992-1995 | 2242 | 16.2 | 7.3 | 6.5 | 16.9 | 8.1 | 7.8 | 8.5 | 9.5 | ||
China - Tianjin | 1991-1999 | 1990 | 36.4 | 26.0 | 25.2 | 37.6 | 28.6 | 29.8 | 30.3 | 31.0 | ||
India - Chennai | 1990-1999 | 328 | 26.6 | 11.6 | 7.9 | 27.5 | 12.7 | 9.1 | 6.9 | 8.7 | ||
India - Karunagappally | 1991-1997 | 41 | 12.2 | 2.4 | 2.4 | 12.6 | 2.7 | 3.0 | 2.8 | 4.3 | ||
India - Mumbai | 1992-1994 | 917 | 22.9 | 15.7 | 12.5 | 23.8 | 17.4 | 14.6 | 13.2 | 15.2 | ||
Singapore | 1993-1997 | 512 | 11.5 | 5.3 | 3.4 | 12.0 | 5.8 | 4.0 | 4.1 | 4.8 | ||
Republic of Korea - Busan | 1996-2001 | 1011 | 21.9 | 7.5 | 5.5 | 22.4 | 8.1 | 6.3 | 6.5 | 7.4 | ||
Republic of Korea - Incheon | 1997-2001 | 518 | 21.9 | 11.9 | 11.0 | 22.5 | 12.7 | 12.3 | 11.3 | 14.2 | ||
Republic of Korea - Seoul | 1993-1997 | 1807 | 26.1 | 14.4 | 13.1 | 26.8 | 15.6 | 15.0 | 15.6 | 17.1 | ||
Thailand - Chiang Mai | 1993-1997 | 106 | 18.2 | 10.6 | 10.6 | 18.4 | 11.0 | 11.6 | 14.7 | 10.6 | ||
Thailand - Lampang | 1990-2000 | 158 | 22.8 | 14.6 | 13.9 | 23.1 | 15.1 | 15.0 | 15.1 | 15.0 | ||
Thailand - Songkhla | 1990-1999 | 84 | 41.9 | 15.0 | 12.2 | 42.5 | 15.5 | 13.0 | 8.7 | 15.9 |
Graphs:
|
Other tables available: