Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 1801 | 989 | 14.9 | 17.9 | 812 | 12.2 | 14.7 | 93 | 187 | 348 | 600 | 573 | 25.1 | 22.6 | 23.1 | 13.0 | 12.5 | |
China - Qidong | 1992-2000 | 661 | 361 | 6.6 | 8.0 | 300 | 6.3 | 7.9 | 44 | 75 | 163 | 214 | 165 | 4.6 | 8.0 | 9.0 | 5.3 | 14.8 | |
China - Shangai | 1992-1995 | 2242 | 1213 | 6.7 | 8.4 | 1029 | 6.2 | 7.1 | 95 | 147 | 500 | 892 | 608 | 17.1 | 9.3 | 7.8 | 7.3 | 6.9 | |
China - Tianjin | 1991-1999 | 1990 | 1121 | 26.8 | 32.6 | 869 | 23.1 | 26.3 | 131 | 196 | 517 | 759 | 387 | 38.7 | 30.6 | 30.6 | 28.1 | 30.7 | |
India - Chennai | 1990-1999 | 328 | 231 | 6.8 | 7.7 | 97 | 10.7 | 12.2 | 65 | 83 | 95 | 61 | 24 | 12.8 | 15.3 | 5.1 | 5.7 | 0.0 | |
India - Karunagappally | 1991-1997 | 41 | 29 | 3.4 | 4.3 | 12 | 4 | 15 | 10 | 10 | 2 | 0.0 | 0.0 | 0.0 | 13.0 | 0.0 | |||
India - Mumbai | 1992-1994 | 917 | 578 | 12.5 | 14.6 | 339 | 12.5 | 14.7 | 128 | 209 | 249 | 236 | 95 | 28.6 | 16.9 | 9.1 | 12.3 | 8.9 | |
Singapore | 1993-1997 | 512 | 290 | 3.2 | 3.8 | 222 | 3.6 | 4.1 | 25 | 64 | 115 | 164 | 144 | 8.1 | 3.2 | 6.4 | 2.9 | 3.0 | |
Republic of Korea - Busan | 1996-2001 | 1011 | 600 | 4.3 | 5.1 | 411 | 7.2 | 8.0 | 71 | 154 | 328 | 308 | 150 | 17.8 | 5.2 | 6.7 | 4.4 | 4.9 | |
Republic of Korea - Incheon | 1997-2001 | 518 | 313 | 10.7 | 12.0 | 205 | 11.5 | 12.6 | 43 | 90 | 154 | 145 | 86 | 24.7 | 14.8 | 19.2 | 5.3 | 5.7 | |
Republic of Korea - Seoul | 1993-1997 | 1807 | 993 | 11.8 | 13.8 | 814 | 14.7 | 16.3 | 138 | 273 | 544 | 521 | 331 | 32.7 | 17.1 | 10.7 | 14.9 | 13.4 | |
Thailand - Chiang Mai | 1993-1997 | 106 | 49 | 12.2 | 13.9 | 57 | 9.3 | 9.6 | 10 | 13 | 31 | 36 | 16 | 0.0 | 0.0 | 11.5 | 0.0 | 19.1 | |
Thailand - Lampang | 1990-2000 | 158 | 74 | 13.5 | 14.6 | 84 | 14.3 | 15.3 | 18 | 24 | 45 | 46 | 25 | 16.9 | 12.7 | 13.8 | 16.4 | 15.8 | |
Thailand - Songkhla | 1990-1999 | 84 | 51 | 16.7 | 17.5 | 33 | 4.0 | 4.4 | 11 | 12 | 25 | 21 | 15 | 15.2 | 25.6 | 23.4 | 0.0 | 0.0 |
Graphs:
|
Other tables available: