Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 1284 | 92.3 | 0.5 | 6 | 0 | 68 | 74 | 5.8 | 1210 | 94.2 | |
China - Qidong | 1992-2000 | 49 | 85.7 | 0.0 | 0 | 2 | 0 | 2 | 4.1 | 47 | 95.9 | |
China - Shangai | 1992-1995 | 625 | 86.2 | 0.2 | 1 | 0 | 0 | 1 | 0.2 | 624 | 99.8 | |
China - Tianjin | 1991-1999 | 1040 | 73.2 | 0.1 | 1 | 0 | 0 | 1 | 0.1 | 1039 | 99.9 | |
Cuba | 1994-1995 | 1165 | 61.6 | 30.7 | 358 | 0 | 7 | 365 | 31.3 | 800 | 68.7 | |
India - Barshi | 1993-2000 | 33 | 87.9 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 33 | 100.0 | |
India - Bhopal | 1991-1995 | 70 | 87.1 | 1.4 | 1 | 9 | 0 | 10 | 14.3 | 60 | 85.7 | |
India - Chennai | 1990-1999 | 792 | 84.0 | 1.4 | 11 | 59 | 0 | 70 | 8.8 | 722 | 91.2 | |
India - Karunagappally | 1991-1997 | 48 | 87.5 | 2.1 | 1 | 1 | 0 | 2 | 4.2 | 46 | 95.8 | |
India - Mumbai | 1992-1994 | 2151 | 69.7 | 12.0 | 259 | 6 | 6 | 271 | 12.6 | 1880 | 87.4 | |
Singapore | 1993-1997 | 326 | 96.9 | 0.0 | 0 | 14 | 1 | 15 | 4.6 | 311 | 95.4 | |
Republic of Korea - Busan | 1996-2001 | 558 | 75.1 | 14.5 | 81 | 2 | 0 | 83 | 14.9 | 475 | 85.1 | |
Republic of Korea - Incheon | 1997-2001 | 247 | 76.9 | 10.1 | 25 | 0 | 0 | 25 | 10.1 | 222 | 89.9 | |
Republic of Korea - Seoul | 1993-1997 | 956 | 75.5 | 12.7 | 121 | 44 | 0 | 165 | 17.3 | 791 | 82.7 | |
Thailand - Chiang Mai | 1993-1997 | 184 | 83.2 | 1.6 | 3 | 28 | 0 | 31 | 16.8 | 153 | 83.2 | |
Thailand - Khon Kaen | 1993-1997 | 38 | 68.4 | 0.0 | 0 | 2 | 0 | 2 | 5.3 | 36 | 94.7 | |
Thailand - Lampang | 1990-2000 | 168 | 86.3 | 2.4 | 4 | 2 | 0 | 6 | 3.6 | 162 | 96.4 | |
Thailand - Songkhla | 1990-1999 | 167 | 88.6 | 1.8 | 3 | 26 | 0 | 29 | 17.4 | 138 | 82.6 | |
Turkey - Izmir | 1995-1997 | 481 | 95.6 | 0.0 | 0 | 1 | 2 | 3 | 0.6 | 478 | 99.4 | |
Zimbabwe - Harare | 1993-1997 | 80 | 73.8 | 7.5 | 6 | 1 | 0 | 7 | 8.8 | 73 | 91.3 |
Other tables available: