Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
China - Shangai | 1992-1995 | 624 | 621 | 99.5 | 3 | 0.5 | 0.0 | 0.2 | 0.1 | 0.2 | 99.7 | 56.5 | |
Cuba | 1994-1995 | 800 | 771 | 96.3 | 29 | 3.7 | 1.5 | 0.9 | 1.0 | 0.3 | 96.6 | 40.6 | |
India - Barshi | 1993-2000 | 33 | 32 | 97.0 | 1 | 3.0 | 3.0 | 0.0 | 0.0 | 0.0 | 97.0 | 12.1 | |
India - Chennai | 1990-1999 | 722 | 598 | 82.8 | 124 | 17.2 | 6.7 | 0.8 | 0.3 | 9.4 | 92.2 | 17.4 | |
India - Karunagappally | 1991-1997 | 46 | 45 | 97.8 | 1 | 2.2 | 0.0 | 2.2 | 0.0 | 0.0 | 97.8 | 17.6 | |
India - Mumbai | 1992-1994 | 1880 | 1501 | 79.8 | 379 | 20.2 | 11.0 | 0.5 | 0.4 | 8.3 | 88.1 | 12.4 | |
Thailand - Chiang Mai | 1993-1997 | 153 | 112 | 73.2 | 41 | 26.8 | 8.5 | 8.5 | 5.9 | 3.9 | 77.1 | 12.1 | |
Thailand - Khon Kaen | 1993-1997 | 36 | 29 | 80.6 | 7 | 19.4 | 19.4 | 0.0 | 0.0 | 0.0 | 80.6 | 13.8 | |
Thailand - Lampang | 1990-2000 | 162 | 160 | 98.8 | 2 | 1.2 | 0.0 | 0.0 | 1.2 | 0.0 | 98.8 | 20.6 | |
Thailand - Songkhla | 1990-1999 | 138 | 92 | 66.7 | 46 | 33.3 | 13.0 | 8.0 | 4.3 | 8.0 | 74.6 | 20.3 | |
Turkey - Izmir | 1995-1997 | 478 | 308 | 64.4 | 170 | 35.6 | 9.8 | 1.7 | 1.5 | 22.6 | 87.0 | 64.0 | |
Zimbabwe - Harare | 1993-1997 | 73 | 69 | 94.5 | 4 | 5.5 | 5.5 | 0.0 | 0.0 | 0.0 | 94.5 | 14.1 |
Other tables available: