
Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
![]() | China - Hong Kong SAR | 1996-2001 | 1210 | 507 | 41.9 | 703 | 58.1 | 1210 | 100.0 | 41.6 |
![]() | China - Qidong | 1992-2000 | 47 | 26 | 55.3 | 21 | 44.7 | 47 | 100.0 | 10.7 |
![]() | China - Tianjin | 1991-1999 | 1040 | 73.2 | 0.1 | 1 | 0.0 | 0 | 1.0 | 0.1 |
![]() | India - Bhopal | 1991-1995 | 60 | 59 | 98.3 | 1 | 1.7 | 60 | 100.0 | 18.8 |
![]() | Singapore | 1993-1997 | 311 | 174 | 55.9 | 137 | 44.1 | 311 | 100.0 | 45.9 |
![]() | Republic of Korea - Busan | 1996-2001 | 475 | 234 | 49.3 | 241 | 50.7 | 475 | 100.0 | 37.6 |
![]() | Republic of Korea - Incheon | 1997-2001 | 222 | 91 | 41.0 | 131 | 59.0 | 222 | 100.0 | 23.9 |
![]() | Republic of Korea - Seoul | 1993-1997 | 791 | 320 | 40.5 | 471 | 59.5 | 791 | 100.0 | 58.5 |
Other tables available: