Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 1210 | 84.5 | 66.0 | 57.9 | 88.0 | 74.7 | 71.9 | 72.4 | 73.4 | ||
China - Qidong | 1992-2000 | 47 | 55.1 | 41.3 | 41.3 | 57.2 | 46.8 | 52.6 | 50.5 | 48.7 | ||
China - Shangai | 1992-1995 | 624 | 74.8 | 56.7 | 49.9 | 77.8 | 63.5 | 60.6 | 61.7 | 67.2 | ||
China - Tianjin | 1991-1999 | 1039 | 76.1 | 58.5 | 54.0 | 78.8 | 64.9 | 64.6 | 65.1 | 69.7 | ||
Cuba | 1994-1995 | 800 | 78.1 | 53.8 | 46.9 | 79.9 | 57.7 | 52.8 | 54.1 | 58.1 | ||
India - Barshi | 1993-2000 | 33 | 53.8 | 19.0 | 12.7 | 56.6 | 22.3 | 16.1 | 12.7 | 15.7 | ||
India - Bhopal | 1991-1995 | 60 | 61.7 | 23.3 | 6.7 | 63.6 | 25.4 | 7.8 | 12.5 | 15.7 | ||
India - Chennai | 1990-1999 | 722 | 65.6 | 40.4 | 30.7 | 68.0 | 44.9 | 36.8 | 36.0 | 38.0 | ||
India - Karunagappally | 1991-1997 | 46 | 69.6 | 33.3 | 29.6 | 72.5 | 37.2 | 35.1 | 32.3 | 28.3 | ||
India - Mumbai | 1992-1994 | 1880 | 59.9 | 37.2 | 28.6 | 62.3 | 41.8 | 34.6 | 32.8 | 36.0 | ||
Singapore | 1993-1997 | 311 | 77.8 | 54.3 | 47.3 | 81.0 | 61.0 | 57.1 | 61.0 | 65.7 | ||
Republic of Korea - Busan | 1996-2001 | 475 | 81.1 | 60.1 | 49.7 | 83.1 | 64.7 | 56.3 | 54.2 | 58.9 | ||
Republic of Korea - Incheon | 1997-2001 | 222 | 65.2 | 53.5 | 48.1 | 67.0 | 58.0 | 55.2 | 55.5 | 61.6 | ||
Republic of Korea - Seoul | 1993-1997 | 791 | 83.1 | 65.7 | 61.5 | 85.5 | 71.8 | 71.8 | 71.0 | 75.6 | ||
Thailand - Chiang Mai | 1993-1997 | 153 | 58.4 | 35.8 | 24.6 | 59.3 | 37.5 | 26.6 | 27.4 | 28.0 | ||
Thailand - Khon Kaen | 1993-1997 | 36 | 75.4 | 32.3 | 32.3 | 76.5 | 33.7 | 34.5 | 26.2 | 26.5 | ||
Thailand - Lampang | 1990-2000 | 162 | 59.9 | 39.5 | 36.8 | 60.8 | 41.4 | 39.9 | 44.4 | 49.1 | ||
Thailand - Songkhla | 1990-1999 | 138 | 71.3 | 51.6 | 35.9 | 72.5 | 54.1 | 38.9 | 36.3 | 44.6 | ||
Turkey - Izmir | 1995-1997 | 478 | 87.9 | 70.2 | 62.2 | 90.0 | 75.6 | 70.9 | 68.9 | 71.4 |
Graphs:
|
Other tables available: