Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 1210 | 1130 | 57.7 | 71.7 | 80 | 61.7 | 75.1 | 34 | 141 | 309 | 445 | 281 | 73.7 | 70.6 | 78.5 | 69.0 | 69.2 | |
China - Qidong | 1992-2000 | 47 | 42 | 46.5 | 59.5 | 5 | 2 | 2 | 12 | 20 | 11 | 51.4 | 51.9 | 32.4 | 59.7 | 66.8 | |||
China - Shangai | 1992-1995 | 624 | 555 | 50.1 | 61.2 | 69 | 48.8 | 56.1 | 23 | 42 | 166 | 273 | 120 | 57.4 | 74.4 | 72.7 | 59.2 | 41.8 | |
China - Tianjin | 1991-1999 | 1039 | 682 | 55.6 | 68.4 | 357 | 51.1 | 57.6 | 40 | 77 | 318 | 402 | 202 | 72.0 | 74.0 | 68.1 | 67.5 | 48.5 | |
Cuba | 1994-1995 | 800 | 683 | 46.8 | 52.8 | 117 | 47.7 | 53.1 | 50 | 130 | 238 | 244 | 138 | 80.7 | 63.5 | 49.5 | 51.3 | 38.9 | |
India - Barshi | 1993-2000 | 33 | 28 | 15.1 | 19.0 | 5 | 7 | 5 | 6 | 9 | 6 | 29.4 | 29.9 | 0.0 | 16.4 | 0.0 | |||
India - Bhopal | 1991-1995 | 60 | 51 | 5.9 | 6.9 | 9 | 11.1 | 12.6 | 5 | 15 | 30 | 6 | 4 | 20.6 | 0.0 | 3.9 | 44.2 | 0.0 | |
India - Chennai | 1990-1999 | 722 | 651 | 30.8 | 37.1 | 71 | 30.0 | 33.6 | 88 | 172 | 262 | 149 | 51 | 64.9 | 36.4 | 31.1 | 33.0 | 28.1 | |
India - Karunagappally | 1991-1997 | 46 | 48 | 29.6 | 35.1 | 2 | 14 | 12 | 16 | 2 | 0.0 | 46.7 | 44.2 | 23.2 | 0.0 | ||||
India - Mumbai | 1992-1994 | 1880 | 1630 | 28.4 | 34.6 | 250 | 29.9 | 34.2 | 240 | 416 | 561 | 484 | 179 | 47.8 | 39.0 | 35.9 | 24.0 | 17.8 | |
Singapore | 1993-1997 | 311 | 284 | 45.5 | 55.2 | 27 | 66.7 | 76.9 | 10 | 37 | 88 | 99 | 77 | 80.9 | 78.2 | 57.0 | 56.9 | 42.7 | |
Republic of Korea - Busan | 1996-2001 | 475 | 422 | 51.4 | 58.4 | 53 | 35.9 | 40.6 | 22 | 95 | 172 | 142 | 44 | 61.0 | 65.9 | 63.0 | 45.9 | 38.2 | |
Republic of Korea - Incheon | 1997-2001 | 222 | 197 | 48.5 | 56.1 | 25 | 44.8 | 49.4 | 11 | 31 | 91 | 65 | 24 | 84.9 | 61.6 | 57.8 | 53.3 | 35.6 | |
Republic of Korea - Seoul | 1993-1997 | 791 | 717 | 62.5 | 73.0 | 74 | 52.3 | 59.9 | 33 | 131 | 302 | 214 | 111 | 80.0 | 79.9 | 71.6 | 74.4 | 53.8 | |
Thailand - Chiang Mai | 1993-1997 | 153 | 116 | 30.9 | 33.7 | 37 | 3.7 | 3.9 | 9 | 10 | 36 | 65 | 33 | 33.8 | 37.5 | 18.2 | 29.8 | 28.3 | |
Thailand - Khon Kaen | 1993-1997 | 36 | 35 | 33.3 | 35.7 | 1 | 3 | 1 | 11 | 13 | 8 | 0.0 | 0.0 | 57.1 | 27.0 | 0.0 | |||
Thailand - Lampang | 1990-2000 | 162 | 115 | 38.2 | 41.7 | 47 | 33.1 | 35.2 | 8 | 17 | 37 | 63 | 37 | 88.8 | 53.9 | 36.4 | 38.7 | 27.9 | |
Thailand - Songkhla | 1990-1999 | 138 | 129 | 36.0 | 39.1 | 9 | 33.0 | 34.7 | 7 | 21 | 35 | 50 | 25 | 52.7 | 36.6 | 38.3 | 55.3 | 0.0 | |
Turkey - Izmir | 1995-1997 | 478 | 450 | 61.9 | 70.8 | 28 | 66.2 | 73.2 | 55 | 118 | 164 | 121 | 20 | 72.7 | 68.9 | 72.9 | 71.3 | 58.4 | |
Zimbabwe - Harare | 1993-1997 | 73 | 64 | 24.6 | 33.9 | 9 | 12.7 | 15.8 | 10 | 12 | 17 | 23 | 11 | 22.9 | 21.6 | 19.6 | 52.1 | 26.2 |
Graphs:
|
Other tables available: