
Comparative statistics by cancer site (ICD-10)
Table 5b: Proportion (%) of cases and 5-year absolute survival by extent of disease and site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Number of case | % of cases by extent of disease | 5-year absolute survival % | ||||||
Localized | Regional | Dis. Met. | Unknown | Localized | Regional | Dis. Met. | Unknown | ||||
![]() | Cuba | 1994-1995 | 800 | 51.3 | 23.0 | 1.3 | 24.5 | 65.5 | 34.5 | 10.0 | 22.2 |
![]() | India - Chennai | 1990-1999 | 722 | 6.6 | 85.5 | 3.6 | 4.3 | 44.3 | 30.3 | 0.0 | 34.1 |
![]() | India - Karunagappally | 1991-1997 | 46 | 30.4 | 45.7 | 13.0 | 10.9 | 55.6 | 19.0 | 0.0 | 0.0 |
![]() | India - Mumbai | 1992-1994 | 1880 | 33.2 | 51.1 | 9.7 | 6.1 | 57.1 | 16.5 | 0.5 | 23.2 |
![]() | Singapore | 1993-1997 | 311 | 35.7 | 12.2 | 2.3 | 49.8 | 63.6 | 28.6 | 14.3 | 41.8 |
![]() | Thailand - Chiang Mai | 1993-1997 | 153 | 11.8 | 82.4 | 3.8 | 2.0 | 52.4 | 21.4 | 16.7 | 0.0 |
![]() | Thailand - Lampang | 1990-2000 | 162 | 17.3 | 61.7 | 7.4 | 13.6 | 53.4 | 31.6 | 25.0 | 45.5 |
![]() | Thailand - Songkhla | 1990-1999 | 138 | 21.0 | 39.9 | 8.7 | 30.4 | 59.5 | 31.9 | 42.4 | 21.9 |
![]() | Turkey - Izmir | 1995-1997 | 478 | 32.1 | 23.0 | 7.5 | 37.4 | 74.8 | 45.1 | 47.6 | 65.8 |
Graphs:
![]() |
|
Other tables available: