Comparative statistics by cancer site (ICD-10)
Table 1: Data quality indices - Proportion (%) of histologically verified and death certificate only cases, number and proportion of included and excluded cases by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total registred | % | No. of excluded cases | Included cases | ||||||
HV | DCO | DCO | No. follow-up | Others | Total | % | No. | % | ||||
China - Hong Kong SAR | 1996-2001 | 22667 | 77.1 | 2.2 | 503 | 10 | 1023 | 1536 | 6.8 | 21131 | 93.2 | |
China - Qidong | 1992-2000 | 3303 | 10.4 | 0.3 | 11 | 11 | 0 | 22 | 0.7 | 3281 | 99.3 | |
China - Shangai | 1992-1995 | 14113 | 41.2 | 0.0 | 5 | 4 | 0 | 9 | 0.1 | 14104 | 99.9 | |
China - Tianjin | 1991-1999 | 21456 | 38.8 | 0.0 | 1 | 52 | 0 | 53 | 0.2 | 21403 | 99.8 | |
Gambia | 1993-1997 | 48 | 12.5 | 6.3 | 3 | 4 | 10 | 17 | 35.4 | 31 | 64.6 | |
India - Barshi | 1993-2000 | 48 | 81.3 | 2.1 | 1 | 0 | 0 | 1 | 2.1 | 47 | 97.9 | |
India - Bhopal | 1991-1995 | 253 | 60.5 | 1.6 | 4 | 31 | 2 | 37 | 14.6 | 216 | 85.4 | |
India - Chennai | 1990-1999 | 2066 | 63.7 | 2.8 | 58 | 202 | 0 | 260 | 12.6 | 1806 | 87.4 | |
India - Karunagappally | 1991-1997 | 248 | 56.9 | 7.7 | 19 | 5 | 4 | 28 | 11.3 | 220 | 88.7 | |
India - Mumbai | 1992-1994 | 3995 | 62.6 | 13.0 | 518 | 18 | 8 | 544 | 13.6 | 3451 | 86.4 | |
Singapore | 1993-1997 | 4386 | 82.4 | 1.7 | 74 | 56 | 3 | 133 | 3.0 | 4253 | 97.0 | |
Republic of Korea - Busan | 1996-2001 | 5476 | 64.2 | 12.0 | 657 | 23 | 0 | 680 | 12.4 | 4796 | 87.6 | |
Republic of Korea - Incheon | 1997-2001 | 2974 | 63.8 | 13.6 | 405 | 0 | 3 | 408 | 13.7 | 2566 | 86.3 | |
Republic of Korea - Seoul | 1993-1997 | 10294 | 67.8 | 12.7 | 1311 | 499 | 2 | 1812 | 17.6 | 8482 | 82.4 | |
Thailand - Chiang Mai | 1993-1997 | 2135 | 61.4 | 10.4 | 223 | 267 | 3 | 493 | 23.1 | 1642 | 76.9 | |
Thailand - Lampang | 1990-2000 | 3278 | 65.9 | 7.8 | 257 | 6 | 1 | 264 | 8.1 | 3014 | 91.9 | |
Thailand - Songkhla | 1990-1999 | 850 | 78.0 | 5.1 | 43 | 136 | 1 | 180 | 21.2 | 670 | 78.8 | |
Uganda - Kampala | 1993-1997 | 55 | 61.8 | 1.8 | 1 | 3 | 4 | 8 | 14.5 | 47 | 85.5 | |
Zimbabwe - Harare | 1993-1997 | 148 | 40.5 | 20.9 | 31 | 0 | 1 | 32 | 21.6 | 116 | 78.4 |
Other tables available: