
Comparative statistics by cancer site (ICD-10)
Table 2a: Number and proportion of cases with complete/incomplete follow-up and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country Registry | Registration period | No. of cases included | Complete FU | Incomplete FU: loss to FU | % with Complete FU at 5 years | Median FU (in months) | ||||||
Alive/dead | At end of FU | No. | % | % lost to FU: years from diagnosis | |||||||||
No. | % | <1 | 1-3 | 3-5 | >5 | ||||||||
![]() | China - Shangai | 1992-1995 | 14104 | 14050 | 99.6 | 54 | 0.4 | 0.0 | 0.2 | 0.1 | 0.1 | 99.7 | 6.5 |
![]() | Gambia | 1993-1997 | 31 | 25 | 80.6 | 6 | 19.4 | 19.4 | 0.0 | 0.0 | 0.0 | 80.6 | 0.8 |
![]() | India - Barshi | 1993-2000 | 47 | 45 | 95.7 | 2 | 4.3 | 2.1 | 2.1 | 0.0 | 0.0 | 95.7 | 3.4 |
![]() | India - Chennai | 1990-1999 | 1806 | 1619 | 89.6 | 187 | 10.4 | 8.0 | 0.7 | 0.3 | 1.4 | 91.1 | 5.8 |
![]() | India - Karunagappally | 1991-1997 | 220 | 217 | 98.6 | 3 | 1.4 | 1.4 | 0.0 | 0.0 | 0.0 | 98.6 | 5.2 |
![]() | India - Mumbai | 1992-1994 | 3451 | 3102 | 89.9 | 349 | 10.1 | 6.4 | 0.3 | 0.5 | 2.9 | 92.8 | 3.0 |
![]() | Thailand - Chiang Mai | 1993-1997 | 1642 | 1451 | 88.4 | 191 | 11.6 | 8.1 | 2.4 | 0.7 | 0.4 | 88.8 | 3.8 |
![]() | Thailand - Lampang | 1990-2000 | 3014 | 3009 | 99.8 | 5 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 99.9 | 4.9 |
![]() | Thailand - Songkhla | 1990-1999 | 670 | 539 | 80.4 | 131 | 19.6 | 13.6 | 3.4 | 0.9 | 1.6 | 82.1 | 5.0 |
![]() | Uganda - Kampala | 1993-1997 | 47 | 41 | 87.2 | 6 | 12.8 | 12.8 | 0.0 | 0.0 | 0.0 | 87.2 | 4.8 |
![]() | Zimbabwe - Harare | 1993-1997 | 116 | 116 | 100.0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.0 |
Other tables available: