Comparative statistics by cancer site (ICD-10)
Table 2b: Number and proportion of cases by vital status and median follow-up (in months) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total included | Dead | Alive | Complete FU | Median FU (in months) | |||
No. | % | No. | % | No. | % | |||||
China - Hong Kong SAR | 1996-2001 | 21131 | 17393 | 82.3 | 3738 | 17.7 | 21131 | 100.0 | 8.1 | |
China - Qidong | 1992-2000 | 3281 | 2940 | 89.6 | 341 | 10.4 | 3281 | 100.0 | 3.4 | |
China - Tianjin | 1991-1999 | 21456 | 38.8 | 0.0 | 1 | 52.0 | 0 | 53.0 | 0.2 | |
India - Bhopal | 1991-1995 | 216 | 215 | 99.5 | 1 | 0.5 | 216 | 100.0 | 8.5 | |
Singapore | 1993-1997 | 4253 | 4031 | 94.8 | 222 | 5.2 | 4253 | 100.0 | 5.4 | |
Republic of Korea - Busan | 1996-2001 | 4796 | 4232 | 88.2 | 564 | 11.8 | 4796 | 100.0 | 6.9 | |
Republic of Korea - Incheon | 1997-2001 | 2566 | 2002 | 78.0 | 564 | 22.0 | 2566 | 100.0 | 7.5 | |
Republic of Korea - Seoul | 1993-1997 | 8482 | 7166 | 84.5 | 1316 | 15.5 | 8482 | 100.0 | 8.3 |
Other tables available: