Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 21131 | 39.6 | 20.8 | 17.0 | 41.4 | 23.6 | 21.1 | 22.1 | 25.1 | ||
China - Qidong | 1992-2000 | 3281 | 15.2 | 6.5 | 5.6 | 15.8 | 7.2 | 6.8 | 6.6 | 6.4 | ||
China - Shangai | 1992-1995 | 14104 | 34.1 | 15.1 | 12.4 | 35.4 | 16.9 | 15.0 | 15.6 | 18.0 | ||
China - Tianjin | 1991-1999 | 21403 | 43.6 | 27.6 | 25.7 | 45.1 | 30.7 | 30.9 | 31.3 | 32.3 | ||
Gambia | 1993-1997 | 31 | 25.0 | 25.0 | 25.0 | 25.8 | 28.9 | 32.1 | 49.8 | 19.7 | ||
India - Barshi | 1993-2000 | 47 | 18.3 | 4.6 | 4.6 | 19.0 | 5.2 | 5.2 | 3.8 | 5.3 | ||
India - Bhopal | 1991-1995 | 216 | 33.3 | 6.9 | 0.9 | 34.7 | 7.7 | 1.1 | 0.8 | 1.0 | ||
India - Chennai | 1990-1999 | 1806 | 31.9 | 12.0 | 6.5 | 33.0 | 13.2 | 7.6 | 6.4 | 7.1 | ||
India - Karunagappally | 1991-1997 | 220 | 22.2 | 7.0 | 5.3 | 23.1 | 7.8 | 6.4 | 5.6 | 7.8 | ||
India - Mumbai | 1992-1994 | 3451 | 28.4 | 15.4 | 10.9 | 29.6 | 17.3 | 13.2 | 10.9 | 13.4 | ||
Singapore | 1993-1997 | 4253 | 28.9 | 9.0 | 6.0 | 30.2 | 10.1 | 7.2 | 7.7 | 9.3 | ||
Republic of Korea - Busan | 1996-2001 | 4796 | 34.7 | 14.2 | 10.5 | 35.7 | 15.3 | 11.9 | 11.6 | 13.7 | ||
Republic of Korea - Incheon | 1997-2001 | 2566 | 34.0 | 17.5 | 15.5 | 35.2 | 19.1 | 18.3 | 18.4 | 20.6 | ||
Republic of Korea - Seoul | 1993-1997 | 8482 | 40.2 | 18.6 | 15.9 | 41.4 | 20.3 | 18.5 | 18.1 | 19.7 | ||
Thailand - Chiang Mai | 1993-1997 | 1642 | 24.1 | 6.8 | 4.5 | 24.3 | 7.0 | 4.8 | 5.8 | 4.8 | ||
Thailand - Lampang | 1990-2000 | 3014 | 26.4 | 14.0 | 12.0 | 26.7 | 14.5 | 12.9 | 14.5 | 12.1 | ||
Thailand - Songkhla | 1990-1999 | 670 | 36.3 | 11.0 | 7.2 | 36.7 | 11.4 | 7.6 | 6.9 | 8.6 | ||
Uganda - Kampala | 1993-1997 | 47 | 15.9 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 |
Graphs:
|
Other tables available: