Comparative statistics by cancer site (ICD-10)
Table 4: Site-wise number of cases, 5-year absolute and relative survival by sex and relative survival by age group |
Click on country-registry for comparison
Flag | Country-registry | Registration period | No. of cases | Male | Female | Number of cases by age group | Relative survival by age group | ||||||||||||
5-year survival | 5-year survival | ||||||||||||||||||
No. | Abs | Rel | No. | Abs | Rel | <45 | 45-54 | 55-64 | 65-74 | 75+ | <45 | 45-54 | 55-64 | 65-74 | 75+ | ||||
China - Hong Kong SAR | 1996-2001 | 21131 | 14375 | 16.8 | 21.0 | 6756 | 17.5 | 21.2 | 904 | 1834 | 4063 | 7490 | 6840 | 30.4 | 28.9 | 25.9 | 20.2 | 15.5 | |
China - Qidong | 1992-2000 | 3281 | 2459 | 5.0 | 6.1 | 822 | 7.3 | 8.8 | 165 | 368 | 917 | 1240 | 591 | 3.0 | 6.8 | 5.8 | 8.0 | 8.1 | |
China - Shangai | 1992-1995 | 14104 | 10178 | 12.6 | 15.6 | 3926 | 11.9 | 13.7 | 534 | 756 | 3341 | 6073 | 3400 | 19.7 | 21.7 | 19.4 | 13.9 | 10.2 | |
China - Tianjin | 1991-1999 | 21403 | 12575 | 27.5 | 33.8 | 8828 | 23.2 | 26.7 | 764 | 1640 | 5680 | 9162 | 4157 | 36.9 | 36.1 | 30.7 | 30.5 | 29.8 | |
Gambia | 1993-1997 | 31 | 27 | 16.0 | 28.8 | 4 | 100.0 | 106.2 | 5 | 8 | 7 | 8 | 3 | 0.0 | 56.5 | 0.0 | 0.0 | 126.2 | |
India - Barshi | 1993-2000 | 47 | 31 | 3.6 | 3.9 | 16 | 8 | 10 | 10 | 12 | 7 | 15.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||
India - Bhopal | 1991-1995 | 216 | 183 | 1.1 | 1.3 | 33 | 20 | 44 | 74 | 58 | 20 | 0.0 | 4.9 | 0.0 | 0.0 | 0.0 | |||
India - Chennai | 1990-1999 | 1806 | 1527 | 6.1 | 7.2 | 279 | 8.7 | 9.7 | 230 | 448 | 654 | 386 | 88 | 16.5 | 8.8 | 5.7 | 4.1 | 4.7 | |
India - Karunagappally | 1991-1997 | 220 | 216 | 5.0 | 6.1 | 32 | 7.6 | 8.7 | 13 | 38 | 89 | 66 | 14 | 31.6 | 5.8 | 6.8 | 2.2 | 0.0 | |
India - Mumbai | 1992-1994 | 3451 | 2705 | 11.0 | 13.5 | 746 | 10.5 | 12.0 | 386 | 672 | 1087 | 925 | 381 | 25.4 | 19.9 | 11.3 | 5.9 | 4.1 | |
Singapore | 1993-1997 | 4253 | 2941 | 5.8 | 7.1 | 1312 | 6.3 | 7.2 | 195 | 374 | 918 | 1520 | 1246 | 9.8 | 13.6 | 10.0 | 5.9 | 3.7 | |
Republic of Korea - Busan | 1996-2001 | 4796 | 3518 | 9.9 | 11.3 | 1278 | 12.0 | 13.4 | 260 | 638 | 1537 | 1625 | 736 | 23.0 | 18.1 | 14.4 | 7.3 | 6.6 | |
Republic of Korea - Incheon | 1997-2001 | 2566 | 1884 | 14.1 | 16.8 | 682 | 19.4 | 22.1 | 171 | 312 | 700 | 895 | 488 | 28.1 | 28.0 | 18.7 | 16.0 | 13.2 | |
Republic of Korea - Seoul | 1993-1997 | 8482 | 6197 | 15.4 | 18.1 | 2285 | 17.5 | 19.5 | 482 | 1218 | 2504 | 2788 | 1490 | 23.5 | 23.6 | 20.1 | 15.8 | 14.9 | |
Thailand - Chiang Mai | 1993-1997 | 1642 | 945 | 4.2 | 4.5 | 697 | 5.0 | 5.3 | 102 | 248 | 632 | 516 | 144 | 10.3 | 4.3 | 3.8 | 4.4 | 7.6 | |
Thailand - Lampang | 1990-2000 | 3014 | 1936 | 12.1 | 13.1 | 1078 | 11.7 | 12.4 | 178 | 487 | 1007 | 970 | 372 | 14.7 | 10.3 | 10.8 | 13.4 | 20.3 | |
Thailand - Songkhla | 1990-1999 | 670 | 482 | 6.4 | 6.8 | 188 | 9.3 | 9.8 | 57 | 91 | 217 | 212 | 93 | 14.2 | 11.3 | 6.3 | 7.4 | 2.4 | |
Uganda - Kampala | 1993-1997 | 47 | 28 | 19 | 21 | 8 | 11 | 6 | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Zimbabwe - Harare | 1993-1997 | 116 | 94 | 9.6 | 12.2 | 22 | 14 | 21 | 35 | 37 | 9 | 8.3 | 16.5 | 12.9 | 7.7 | 19.4 |
Graphs:
|
Other tables available: