Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 261 | 83.5 | 56.8 | 49.5 | 86.5 | 63.1 | 59.2 | 60.1 | 61.7 | ||
China - Qidong | 1992-2000 | 36 | 46.3 | 30.8 | 15.4 | 48.0 | 33.9 | 18.1 | 22.2 | 26.6 | ||
China - Shangai | 1992-1995 | 110 | 74.4 | 55.1 | 44.1 | 77.0 | 60.5 | 51.5 | 55.4 | 61.7 | ||
China - Tianjin | 1991-1999 | 119 | 77.3 | 59.8 | 56.0 | 79.6 | 65.0 | 63.9 | 57.9 | 62.8 | ||
Singapore | 1993-1997 | 60 | 71.7 | 45.0 | 34.7 | 73.9 | 48.7 | 39.4 | 39.9 | 44.5 | ||
Republic of Korea - Busan | 1996-2001 | 86 | 75.6 | 46.4 | 40.4 | 77.1 | 49.4 | 45.4 | 43.5 | 48.1 | ||
Republic of Korea - Incheon | 1997-2001 | 45 | 80.0 | 64.0 | 64.0 | 81.6 | 68.3 | 72.5 | 71.0 | 71.5 | ||
Republic of Korea - Seoul | 1993-1997 | 179 | 81.0 | 56.4 | 48.1 | 82.4 | 59.6 | 52.8 | 52.6 | 49.5 | ||
Thailand - Chiang Mai | 1993-1997 | 27 | 69.2 | 28.0 | 21.8 | 70.2 | 29.4 | 23.2 | 22.6 | 23.3 | ||
Thailand - Lampang | 1990-2000 | 50 | 82.0 | 52.0 | 43.3 | 82.9 | 54.0 | 46.2 | 43.6 | 46.2 | ||
Thailand - Songkhla | 1990-1999 | 29 | 74.1 | 55.1 | 49.8 | 74.9 | 56.9 | 52.8 | 56.1 | 53.8 |
Graphs:
|
Other tables available: