Comparative statistics by cancer site (ICD-10)
Table 3: Comparison of 1-, 3- and 5-year absolute and relative survival and 5-year age-standardized relative survival (ASRS) by site |
Click on country-registry for comparison
Flag | Country-registry | Registration period | Total | Absolute survival % | Relative survival % | ASRS% at 5-years | ||||||
1-year | 3-year | 5-year | 1-year | 3-year | 5-year | all ages | 0-74 years | |||||
China - Hong Kong SAR | 1996-2001 | 2586 | 94.7 | 86.0 | 79.1 | 99.6 | 100.3 | 102.4 | 101.1 | 100.1 | ||
China - Qidong | 1992-2000 | 120 | 39.2 | 27.3 | 26.0 | 42.1 | 33.2 | 36.9 | 38.5 | 37.3 | ||
China - Shangai | 1992-1995 | 472 | 84.5 | 74.5 | 69.5 | 88.0 | 84.2 | 85.8 | 86.0 | 85.9 | ||
China - Tianjin | 1991-1999 | 350 | 82.6 | 76.3 | 72.8 | 85.7 | 85.5 | 89.0 | 89.7 | 86.7 | ||
India - Barshi | 1993-2000 | 39 | 87.2 | 71.8 | 65.0 | 91.2 | 83.3 | 83.2 | 86.2 | 75.3 | ||
India - Karunagappally | 1991-1997 | 27 | 84.9 | 69.5 | 65.3 | 88.3 | 78.3 | 80.3 | 88.0 | 83.7 | ||
Singapore | 1993-1997 | 1037 | 93.1 | 82.7 | 75.2 | 97.7 | 95.6 | 95.8 | 95.6 | 95.2 | ||
Republic of Korea - Busan | 1996-2001 | 423 | 91.0 | 82.1 | 77.2 | 93.4 | 88.9 | 88.5 | 88.6 | 89.4 | ||
Republic of Korea - Incheon | 1997-2001 | 264 | 85.9 | 74.0 | 69.7 | 88.8 | 81.7 | 83.3 | 83.0 | 85.4 | ||
Republic of Korea - Seoul | 1993-1997 | 618 | 91.3 | 83.2 | 80.0 | 93.9 | 90.8 | 93.2 | 93.4 | 92.6 | ||
Thailand - Chiang Mai | 1993-1997 | 169 | 79.0 | 59.8 | 41.6 | 80.4 | 63.1 | 45.6 | 46.4 | 59.2 | ||
Thailand - Lampang | 1990-2000 | 292 | 89.7 | 82.9 | 77.6 | 91.2 | 87.3 | 85.1 | 84.7 | 85.4 | ||
Thailand - Songkhla | 1990-1999 | 258 | 88.2 | 75.6 | 65.2 | 90.0 | 80.8 | 73.7 | 74.8 | 76.6 |
Graphs:
|
Other tables available: